| Bathrooms5 | Bedrooms4 |
| Property TypeSingle Family | Built in2023 |
|
NEW home with NO REAR neighbours, backing onto a creek in highly sought after Diamondview Estates! This tranquil, upscale community has a fantastic location only minutes to Kanata High Tech Park, Tanger Outlets & Brookstreet Hotel. The stunning Newington Model (3454 sqft) by Phoenix Homes is situated on a premium lot. Beautifully laid out floor plan features smooth ceilings throughout (no stipple!), soaring ceilings, beautiful hardwood and oversized windows. Open concept kitchen is a chef’s dream with potlights, a large island, loads of cupboard space, walk-in pantry and butler's pantry. Great room is bright and airy with soaring ceilings and a gas fireplace. Main floor in law suite for any of your family's needs. Spacious Primary bedroom with walk-in closet and huge luxury ensuite- perfect place to relax after a long day. Images provided are of a similar unit to showcase the builder finishes. Association Fee covers: Snow removal and Lawn Care in common areas. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyGolf Nearby, Recreation Nearby, Shopping, Water Nearby | Maintenance Fee112.00 |
| Maintenance Fee Payment UnitMonthly | OwnershipFreehold |
| Parking Spaces6 | TransactionFor sale |
| Zoning DescriptionResidential |
| Bedrooms Main level4 | Bedrooms Lower level0 |
| Basement DevelopmentUnfinished | BasementFull (Unfinished) |
| Constructed Date2023 | Construction Style AttachmentDetached |
| CoolingNone | Exterior FinishStone, Siding |
| Fireplace PresentYes | Fireplace Total1 |
| FlooringWall-to-wall carpet, Hardwood, Ceramic | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)5 |
| Heating FuelNatural gas | HeatingForced air |
| Storeys Total2 | TypeHouse |
| Size Frontage70 ft | AmenitiesGolf Nearby, Recreation Nearby, Shopping, Water Nearby |
| Size Depth125 ft ,5 in | Size Irregular70 ft X 125.39 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 13'2" x 16'10" |
| Second level | 5pc Ensuite bath | Measurements not available |
| Second level | Other | Measurements not available |
| Second level | Bedroom | 10'6" x 17'1" |
| Second level | Bedroom | 11'10" x 13'7" |
| Second level | 3pc Ensuite bath | Measurements not available |
| Second level | Den | 17'8" x 15'9" |
| Second level | 3pc Bathroom | Measurements not available |
| Main level | Foyer | Measurements not available |
| Main level | Office | 10'6" x 9'6" |
| Main level | Kitchen | 13'6" x 13' |
| Main level | Eating area | 13'6 x 10'2" |
| Main level | Pantry | Measurements not available |
| Main level | Dining room | 13'6" x 11' |
| Main level | Living room | 16'8" x 20'7" |
| Main level | Laundry room | Measurements not available |
| Main level | Mud room | Measurements not available |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Bedroom | 10'6 x 12'2" |
| Main level | 3pc Ensuite bath | Measurements not available |
Listing Office: EXP REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :04/01/2023 04:11:10 PM
Powered by SoldPress.









