| Bathrooms5 | Bedrooms4 |
| Property TypeSingle Family | Building Area2258 |
|
Looking For A Lifestyle Change, Reinvention, Business & Investment Opportunity W/Great Potential And Street Presence In A Thriving Community? Property Includes Commercial, Primary Residential Home + 1Bdrm Apt. Residential Home W/Open Concept Lrg Living Rm, Kitchen,4Pc Bath & Laundry,W/Deck O/L Creek. Lower W/Games Rm, 3Brdrms &3Pc Bath.Shop/Restaurant W/Great Street Exposure 2nd Storefront Fitted As A 1Bdrm Apt Offers Potential As Zoned Commercial, 11 Car Pkg. Unique 3 Part Investment Property For The Price Of One With So Much To Offer. See For Yourself, Click Brochure/More Info. For Virtual Tour, Photos, Inclusions & Floorplan (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyHospital, Park, Place of Worship, Shopping | CommunicationInternet Access |
| FeaturesPark/reserve | OwnershipFreehold |
| Parking Spaces11 | TransactionFor sale |
| Zoning DescriptionRESIDENTIAL/COMMERCIAL |
| Bedrooms Main level1 | Bedrooms Lower level3 |
| AppliancesDishwasher, Dryer, Refrigerator, Washer, Gas stove(s) | Basement DevelopmentFinished |
| BasementFull (Finished) | Construction Style AttachmentAttached |
| CoolingCentral air conditioning, Window air conditioner | Exterior FinishVinyl siding |
| Fire ProtectionSmoke Detectors | Bathrooms (Half)2 |
| Bathrooms (Total)5 | Heating FuelNatural gas |
| HeatingForced air | Size Interior2258.0000 |
| TypeRow / Townhouse | Utility WaterMunicipal water |
| Size Frontage16 ft | AmenitiesHospital, Park, Place of Worship, Shopping |
| SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Bedroom | '0'' x '0'' |
| Lower level | Bedroom | '0'' x '0'' |
| Lower level | Bedroom | '0'' x '0'' |
| Lower level | 3pc Bathroom | '0'' x '0'' |
| Main level | 2pc Bathroom | '0'' x '0'' |
| Main level | 2pc Bathroom | '0'' x '0'' |
| Main level | 4pc Bathroom | '0'' x '0'' |
| Main level | Bedroom | '0'' x '0'' |
| Main level | Kitchen | '0'' x '0'' |
| Main level | Dining room | '0'' x '0'' |
| Main level | Living room | '0'' x '0'' |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Kitchen | '0'' x '0'' |
| Main level | Living room | '0'' x '0'' |
| Main level | Kitchen | '0'' x '0'' |
| Main level | Dining room | '0'' x '0'' |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :28/11/2022 11:54:22 AM
Powered by SoldPress.






































