| Bathrooms2 | Bedrooms4 |
| Property TypeSingle Family | Built in1960 |
| Lot Size1 acres | Building Area1690 |
|
YOUR OASIS AWAITS! Double-Width Lot, Maintenance-Free Fencing, Stunning Patio & Pool Area (Reminiscent of South Fork). Pool is 36 x 16 with Solar Heating. This Home was Quality-Built with Plywood Sub Floors & Roof Sheathing. 32 x 20 Workshop/Garage Added to Single Garage Circa 1978. Two 4-Season Sunrooms (One to Enjoy Your Moring Coffee, One Can Serve as Guest Quarters or Enjoy the Sunsets from Either), Gleaming Hardwood Floors on Main Level, Wall-to-Wall Carpet in Fully Finished Basement. Truly a Landmark, Conveniently Located(5 Min. to Trent University, 6 Min. to Bridgenorth, 8 Min. to Lakefield, 9 Min. to Peterborough/Major Shopping). (id:46094) Please visit : Multimedia link for more photos and information Open House : 04/02/2023 01:00:00 PM -- 04/02/2023 03:00:00 PM |
| CommunicationHigh Speed Internet | Community FeaturesSchool Bus |
| EquipmentNone | FeaturesVisual exposure, Skylight, Sump Pump, Automatic Garage Door Opener |
| OwnershipFreehold | PoolInground pool |
| Rental EquipmentNone | StructureShed |
| TransactionFor sale | Zoning DescriptionA2 |
| Bedrooms Main level3 | Bedrooms Lower level1 |
| AppliancesDishwasher, Dryer, Refrigerator, Stove, Water softener, Washer, Window Coverings | Architectural StyleBungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1960 | Construction Style AttachmentDetached |
| CoolingNone | Exterior FinishBrick |
| Fireplace FuelElectric,Wood | Fireplace PresentYes |
| Fireplace Total2 | Fireplace TypeOther - See remarks,Other - See remarks |
| Fire ProtectionSmoke Detectors | FixtureCeiling fans |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)2 | HeatingForced air |
| Size Interior1690.0000 | Storeys Total1 |
| TypeHouse | Utility WaterDrilled Well |
| Size Total1 ac|1/2 - 1.99 acres | Size Frontage225 ft |
| Access TypeRoad access | AcreageYes |
| SewerSeptic System | Size Depth200 ft |
| Size Irregular1 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Utility room | 13'11'' x 9'3'' |
| Basement | 2pc Bathroom | 5'7'' x 4'11'' |
| Basement | Laundry room | 15'7'' x 12'1'' |
| Basement | Bedroom | 15'5'' x 11'9'' |
| Basement | Office | 17'7'' x 11'10'' |
| Basement | Recreation room | 27'1'' x 11'9'' |
| Main level | Foyer | 14'5'' x 3'11'' |
| Main level | Sunroom | 20'8'' x 14'4'' |
| Main level | Sunroom | 12'8'' x 7'11'' |
| Main level | Full bathroom | 9'11'' x 4'10'' |
| Main level | Bedroom | 10'11'' x 10'1'' |
| Main level | Bedroom | 11'1'' x 10'1'' |
| Main level | Primary Bedroom | 11'11'' x 10'11'' |
| Main level | Eat in kitchen | 14'0'' x 9'9'' |
| Main level | Dining room | 10'4'' x 9'4'' |
| Main level | Living room | 16'9'' x 13'10'' |
Listing Office: RE/MAX Eastern Realty Inc. Brokerage 178
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :30/01/2023 11:43:58 AM
Powered by SoldPress.

















































