| Bathrooms2 | Bedrooms2 |
| Property TypeSingle Family | Built in2021 |
|
Welcome to modern living within the heart of Kanata Blackstone. It is the ideal home for a first-time home buyer, downsizers, or savvy investors! This is essentially a new (2021 built) upper unit, 2 stories stacked town with more than 40K upgrades. This home features two exquisite balconies, upgraded hardwood flooring on both levels, beautiful quartz countertops in the kitchen and bathrooms, upgraded carpet on the stairs, and ceramic tiles in the foyer, bathrooms, and kitchen. The main floor welcomes an abundance of natural light, an open concept layout, and modern upgraded hardwood floors. The kitchen has upgraded stainless steel appliances, quartz countertops, upgraded backsplash, additional cabinetry, pots & pans drawers, a breakfast bar, and one bath. The top floor features two spacious bedrooms - one of which has access to another balcony. Both rooms feature a large walk-in closet! The laundry is also conveniently located on the top floor with the bedrooms. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented, Pets Allowed |
| FeaturesBalcony | Maintenance Fee157.63 |
| Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeProperty Management |
| Management CompanyGoldkey Management Company - 613-725-1111 | OwnershipCondominium/Strata |
| Parking Spaces1 | StructureDeck |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AmenitiesLaundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
| Constructed Date2021 | Construction Style AttachmentStacked |
| CoolingCentral air conditioning | Exterior FinishBrick, Siding |
| Fireplace PresentYes | Fireplace Total1 |
| FixtureDrapes/Window coverings | FlooringWall-to-wall carpet, Hardwood, Ceramic |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total3 |
| TypeHouse | Utility WaterMunicipal water |
| AmenitiesPublic Transit, Recreation Nearby, Shopping | SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 10'6" x 13'0" |
| Second level | Bedroom | 9'10" x 10'0" |
| Second level | Other | 7'10" x 7'9" |
| Main level | Living room/Dining room | 16'10" x 14'5" |
| Main level | Kitchen | 10'0" x 8'11" |
| Main level | Other | 12'10" x 9'0" |
Listing Office: TRU REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :31/01/2023 10:11:11 AM
Powered by SoldPress.





























