| Bathrooms5 | Bedrooms9 |
| Property TypeSingle Family | Built in1950 |
|
Incredible investment opportunity in this rarely offered side by side double, just steps to Westboro. Excellent future development opportunities on this double lot. One side is 4 bedrooms/2 bathrooms renovated from top to bottom, including a legal SDU 1bed/1bath. Other side is 3 bedrooms/2 baths but can easily be converted to 4 bedroom, cosmetically dated but in excellent shape. This side has SDU framed/insulated with plumbing/electrical roughed in. Wonderful tenants on month to month leases. Close to several grocery stores, shops & transit with easy highway access. Great cash flow with room to increase. A full breakdown of income/expenses and permits available upon request. 24 hour irrevocable on all offers. (id:46094) |
| Amenities NearbyPublic Transit, Recreation Nearby, Shopping | OwnershipFreehold |
| Parking Spaces4 | PoolInground pool |
| TransactionFor sale | Zoning DescriptionR2F |
| Bedrooms Main level7 | Bedrooms Lower level2 |
| AppliancesRefrigerator, Dishwasher, Dryer, Stove, Washer | Basement DevelopmentPartially finished |
| BasementFull (Partially finished) | Constructed Date1950 |
| Construction Style AttachmentSide by side | CoolingCentral air conditioning |
| Exterior FinishBrick | FlooringLaminate, Tile |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)5 | Heating FuelNatural gas |
| HeatingForced air | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage59 ft ,11 in | Access TypeHighway access |
| AmenitiesPublic Transit, Recreation Nearby, Shopping | FenceFenced yard |
| Landscape FeaturesPartially landscaped | SewerMunicipal sewage system |
| Size Depth136 ft ,4 in | Size Irregular59.92 ft X 136.36 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 12'4" x 9'6" |
| Second level | Bedroom | 11'7" x 9'4" |
| Second level | Bedroom | 8'4" x 8'4" |
| Second level | Bedroom | 11'7" x 7'4" |
| Second level | 4pc Bathroom | Measurements not available |
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Primary Bedroom | 17'3" x 11'9" |
| Second level | Bedroom | 10'0" x 8'3" |
| Second level | Bedroom | 12'6" x 9'7" |
| Basement | Living room | 11'6" x 7'9" |
| Basement | Kitchen | 20'4" x 5'0" |
| Basement | 4pc Bathroom | Measurements not available |
| Basement | Bedroom | 14'6" x 9'10" |
| Basement | Laundry room | Measurements not available |
| Basement | 4pc Bathroom | Measurements not available |
| Basement | Living room | 11'6" x 6'9" |
| Basement | Kitchen | 20'4" x 5'0" |
| Basement | Bedroom | 14'6" x 8'10" |
| Main level | Living room | 17'0" x 13'0" |
| Main level | Dining room | 13'0" x 11'0" |
| Main level | Kitchen | 13'0" x 9'0" |
| Main level | Partial bathroom | Measurements not available |
| Main level | Living room | 15'5" x 14'1" |
| Main level | Dining room | 12'8" x 10'0" |
| Main level | Kitchen | 12'6" x 10'5" |
| Main level | Laundry room | Measurements not available |
Listing Office: RE/MAX ABSOLUTE REALTY INC.
Data Provided by Ottawa Real Estate Board
Last Modified :19/01/2023 10:11:08 AM
Powered by SoldPress.





























