| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1940 |
| Building Area800 |
|
Year round Rice Lake waterfront home with panoramic water views. Enter thru the welcoming foyer with French doors into the updated eat in kitchen with double ovens and a large centre island for those family gatherings and holiday baking. The views draw you into the living & dining area with walkout to a large outdoor space. Main floor laundry & office nook. The finished recreation room with bar exits onto a covered patio for those lazy, rainy day moments. The lower level also provides two additional sleeping areas, a second bathroom and workshop/storage space. The yard allows for easy water access with shallow entry into the lake & includes a boathouse, dock and shed. Parking for 4 cars. (id:46094) Please visit : Multimedia link for more photos and information |
| EquipmentNone | FeaturesCrushed stone driveway, Country residential |
| OwnershipFreehold | Parking Spaces4 |
| Rental EquipmentNone | StructureShed |
| TransactionFor sale | WaterfrontWaterfront |
| Water Body NameRice Lake | Zoning DescriptionSR |
| Bedrooms Main level1 | Bedrooms Lower level2 |
| AppliancesCentral Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Satellite Dish, Washer, Hood Fan, Window Coverings | Architectural StyleBungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1940 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishVinyl siding |
| Fireplace FuelElectric | Fireplace PresentYes |
| Fireplace Total1 | Fireplace TypeOther - See remarks |
| FoundationBlock | Bathrooms (Total)2 |
| Heating FuelPropane | HeatingForced air |
| Size Interior800.0000 | Storeys Total1 |
| TypeHouse | Utility WaterWell |
| Size Frontage61 ft | Access TypeRoad access |
| Landscape FeaturesLandscaped | SewerSeptic System |
| Size Depth171 ft | Surface WaterLake |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Workshop | 17'9'' x 8'0'' |
| Basement | Mud room | 7'10'' x 5'11'' |
| Basement | 3pc Bathroom | 6'1'' x 6'9'' |
| Basement | Bedroom | 8'8'' x 9'1'' |
| Basement | Bedroom | 10'0'' x 7'10'' |
| Basement | Recreation room | 17'7'' x 26'1'' |
| Main level | Primary Bedroom | 15'2'' x 9'6'' |
| Main level | 4pc Bathroom | 13'3'' x 4'11'' |
| Main level | Living room/Dining room | 28'2'' x 19'3'' |
| Main level | Eat in kitchen | 18'6'' x 13'9'' |
| Main level | Foyer | 9'0'' x 6'4'' |
Listing Office: Royal LePage Frank Real Estate Brokerage 528
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :07/11/2022 03:23:58 PM
Powered by SoldPress.


















