| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Building Area1161.6 |
|
Lovely and Bright, 3+1 Bedroom Home with 3 Full Bathrooms, Including Ensuite. Main Floor has Open Concept Kitchen, Dining Room and Living Room as well as Mudroom and Entrance to Double Car Garage. Lower Level has Large Bright Family Room and Walk Out to Backyard and Wet Bar. Gorgeous Treed Lot with Views of Pigeon River on one side and Pigeon Lake on the Other. Truly a Must See Property. (id:46094) Please visit : Multimedia link for more photos and information |
| Community FeaturesQuiet Area | FeaturesCountry residential |
| OwnershipFreehold | StructureShed, Porch |
| TransactionFor sale | Zoning DescriptionRESIDENTIAL 3 |
| Bedrooms Main level3 | Bedrooms Lower level1 |
| AppliancesDishwasher, Dryer, Freezer, Refrigerator, Stove, Water softener, Washer | Architectural StyleBungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishVinyl siding | FoundationPoured Concrete |
| Bathrooms (Total)3 | Heating FuelNatural gas |
| HeatingForced air | Size Interior1161.6000 |
| Storeys Total1 | TypeHouse |
| Utility WaterDrilled Well |
| Size Frontage258 ft | SewerSeptic System |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Utility room | 12'9'' x 9'2'' |
| Basement | Recreation room | 22'7'' x 23'9'' |
| Basement | Laundry room | 8'10'' x 8'9'' |
| Basement | Bedroom | 12'5'' x 12'8'' |
| Basement | Other | 12'5'' x 6'9'' |
| Basement | 3pc Bathroom | 7'11'' x 7'7'' |
| Main level | Storage | 3'11'' x 8'0'' |
| Main level | Primary Bedroom | 12'11'' x 16'0'' |
| Main level | Living room | 10'6'' x 20'5'' |
| Main level | Kitchen | 12'11'' x 9'10'' |
| Main level | Dining room | 12'11'' x 10'7'' |
| Main level | Bedroom | 10'0'' x 11'10'' |
| Main level | Bedroom | 10'0'' x 12'0'' |
| Main level | Full bathroom | 5'1'' x 7'10'' |
| Main level | 4pc Bathroom | 7'5'' x 7'11'' |
Listing Office: Royal LePage Frank Real Estate 457
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :29/01/2023 02:54:01 PM
Powered by SoldPress.

















































