| Bathrooms4 | Bedrooms4 |
| Property TypeSingle Family | Built in2022 |
|
This is the home you have been waiting for! A never lived in detached 2 storey on a quiet cul-de-sac with a huge pie-shaped yard! This Mattamy floorplan is one of the most popular & you can see why - it is an open airy feel with lots of light & huge 9-foot ceilings! The main floor will be the hub of the home with a huge kitchen open to the great room, fireplace and dining area. Note the convenient mud room with a built-in bench & huge walk-in closet. On the 2nd floor, the primary bedroom suite is stunning! A gorgeous ensuite with a glass shower, stand-alone tub & massive walk-in closet. The second bedroom has its own ensuite & walk-in & bedrooms 3 & 4 share a jack-and-jill! Do not miss the full laundry room on this floor. The basement is ready to be developed with a rough-in for a 4th full bath. Just a block from the park & with schools & shopping nearby, you have everything a family could want and more! Book a visit & begin making memories here! (id:46094) |
| Amenities NearbyPublic Transit, Recreation Nearby | Community FeaturesFamily Oriented |
| FeaturesCul-de-sac | OwnershipFreehold |
| Parking Spaces4 | TransactionFor sale |
| Zoning DescriptionR3YY |
| Bedrooms Main level4 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Dishwasher, Dryer, Stove, Washer | Basement DevelopmentUnfinished |
| BasementFull (Unfinished) | Constructed Date2022 |
| Construction MaterialWood frame | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick, Siding |
| FlooringWall-to-wall carpet, Hardwood, Tile | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)4 |
| Heating FuelNatural gas | HeatingForced air |
| Storeys Total2 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage73 ft ,8 in | AmenitiesPublic Transit, Recreation Nearby |
| SewerMunicipal sewage system | Size Depth100 ft ,11 in |
| Size Irregular73.69 ft X 100.94 ft (Irregular Lot) |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 14'3 x 17'1 |
| Second level | 5pc Ensuite bath | Measurements not available |
| Second level | Other | Measurements not available |
| Second level | Bedroom | 14'4 x 10'10 |
| Second level | Other | Measurements not available |
| Second level | 4pc Bathroom | Measurements not available |
| Second level | Bedroom | 11' x 14' |
| Second level | Other | Measurements not available |
| Second level | Bedroom | 12' x 10'1 |
| Second level | 4pc Ensuite bath | Measurements not available |
| Second level | Laundry room | Measurements not available |
| Basement | Utility room | Measurements not available |
| Basement | Storage | Measurements not available |
| Main level | Den | 10'4 x 10'6 |
| Main level | Dining room | 16' x 10'3 |
| Main level | Great room | 16' x 14' |
| Main level | Kitchen | 12'4 x 8'4 |
| Main level | Eating area | 10'4 x 8'9 |
| Main level | Foyer | Measurements not available |
| Main level | Partial bathroom | Measurements not available |
| Main level | Other | Measurements not available |
| Main level | Mud room | Measurements not available |
Listing Office: TRU REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :04/12/2022 10:10:51 AM
Powered by SoldPress.





























