| Bathrooms4 | Bedrooms5 |
| Property TypeSingle Family | Built in2008 |
|
'One of a Kind' Executive Family Home in Findlay Creek w no rear neighbours. This home has a Full In-law suite perfect space for income generating or extended family. This Tartan built Whitney model is the largest available in the area, offering 5 bedrms, 4 baths on a rare 60 X 100+ lot, backing on Findlay Creek Provincial Ecological Park-Nature. Newly Renovated Eat-in Kit, Oversized Mudroom-Inside Garage Entry-2 storey Great Room w floor to ceiling windows & abundance of Light. Formal Living & Dining Rooms-Large Primary Bedroom w Ensuite & Double walk-in closets. Relax in the dramatic upper level loft & library area overlooking the rear yard & parkland. Enjoy breathtaking sunsets with west facing views. Fully Fenced Backyard-Landscaped w Interlock front/back. Fully Finished Lower Level - RecRoom, Bedroom, Kitchen & Bath. This Family Home is set up perfectly for a large, growing, or even multi-generational family. Excellent location, close to schools, transit, shopping & recreation. (id:46094) |
| Amenities NearbyAirport, Public Transit, Shopping | Community FeaturesFamily Oriented |
| EasementNone | FeaturesOther, Gazebo |
| OwnershipFreehold | Parking Spaces4 |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level4 | Bedrooms Lower level1 |
| AppliancesRefrigerator, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer | Basement DevelopmentFinished |
| BasementFull (Finished) | Constructed Date2008 |
| Construction MaterialWood frame | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick, Siding |
| Fireplace PresentYes | Fireplace Total1 |
| Fire ProtectionSmoke Detectors | FlooringWall-to-wall carpet, Hardwood, Ceramic |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)4 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage60 ft | AmenitiesAirport, Public Transit, Shopping |
| FenceFenced yard | Landscape FeaturesLandscaped |
| SewerMunicipal sewage system | Size Depth109 ft |
| Size Irregular60.01 ft X 109.01 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Loft | 14'0" x 13'7" |
| Second level | 4pc Ensuite bath | 13'0" x 10'8" |
| Second level | Storage | 9'0" x 4'6" |
| Second level | Bedroom | 13' x 11'9" |
| Second level | Bedroom | 15'4" x 12'4" |
| Second level | Bedroom | 13'0" x 11'9" |
| Second level | Primary Bedroom | 17'4" x 13'11" |
| Second level | Other | 9'4" x 7'0" |
| Second level | Full bathroom | 9'9" x 7'11" |
| Second level | Laundry room | 9'6" x 8'0" |
| Second level | Other | 7'11" x 4'0" |
| Second level | Other | 5'9" x 4'2" |
| Second level | Other | 13' x 6' |
| Lower level | Kitchen | 18'8" x 8'0" |
| Lower level | Storage | 20' x 14' |
| Lower level | Bedroom | 11' x 10'3" |
| Lower level | Utility room | 12' x 12' |
| Lower level | Other | 7'11" x 4'0" |
| Lower level | Recreation room | 30'5" x 15'2" |
| Lower level | 3pc Bathroom | 8'0 x 5'1" |
| Main level | Living room | 14'0" x 12'0" |
| Main level | Kitchen | 14'4" x 11'0" |
| Main level | Dining room | 12'0" x 11'11" |
| Main level | Eating area | 13'2" x 9'7" |
| Main level | Den | 12'0" x 10'4" |
| Main level | Family room | 20'11" x 14'0" |
| Main level | Foyer | 14'1" x 6'1" |
| Main level | Partial bathroom | Measurements not available |
| Main level | Mud room | 14'0" x 6'1" |
Listing Office: OTTAWA PROPERTY GROUP REALTY INC.
Data Provided by Ottawa Real Estate Board
Last Modified :26/01/2023 12:11:44 PM
Powered by SoldPress.





























