| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Built in2015 |
|
Finished inside and out to incredible detail- every inch of this home is meticulously done, creating the ultimate Tartan Sawyer Bungalow in Russell. If you have been waiting for a turn-key, truly special property- this is the one. Conveniently situated in Russell Trails, just a few minutes walk to the pond or a quick drive to all the amenities from Russell to Embrun. All the renovations are 2019/2020. Open main floor plan is flooded with natural light and has wonderful Space for Entertaining. Spectacular custom basement has too many things to list here! 2 bedrooms (including a second primary w/cheater ensuite & Walk in closet), a stunning bathroom, a fourth bedroom, a Family Room area, a fireplace & bonus den space too - & there is still storage!!! Space has been maximized throughout. See Attachment for complete, lengthy list of improvements. Come see this special property today - it is particularly unique for Russell, there isn't another one like it! (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyRecreation Nearby | CommunicationInternet Access |
| Community FeaturesFamily Oriented | FeaturesFlat site |
| OwnershipFreehold | Parking Spaces6 |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level2 | Bedrooms Lower level2 |
| AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer | Architectural StyleBungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date2015 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick, Siding |
| Fireplace PresentYes | Fireplace Total2 |
| FlooringWall-to-wall carpet, Hardwood, Tile | FoundationPoured Concrete |
| Bathrooms (Half)0 | Bathrooms (Total)3 |
| Heating FuelNatural gas | HeatingForced air |
| Storeys Total1 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage50 ft | AmenitiesRecreation Nearby |
| FenceFenced yard | SewerMunicipal sewage system |
| Size Depth109 ft ,11 in | Size Irregular50 ft X 109.91 ft |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 19'10" x 10'8" |
| Basement | Other | 10'8" x 5'11" |
| Basement | 3pc Bathroom | 10'8" x 6'4" |
| Basement | Bedroom | 16'5" x 9'7" |
| Basement | Family room | 16'7" x 28' |
| Basement | Den | 14'5" x 10'5" |
| Basement | Storage | 5'9" x 13'3" |
| Main level | Foyer | 12' x 6'9" |
| Main level | Dining room | 10/11" x 11'10" |
| Main level | Kitchen | 15'8" x 11'4" |
| Main level | Living room | 15'5" x 16' |
| Main level | Primary Bedroom | 13'33 x 13'10 |
| Main level | 4pc Ensuite bath | 6'10" x 10'6" |
| Main level | Bedroom | 11'11" x 13'9" |
| Main level | 3pc Bathroom | 11'11" x 6' |
| Main level | Laundry room | 6'7" x 8'10" |
| Main level | Other | 8'10" x 5'10" |
| Main level | Other | 18'6" x 6'7" |
Listing Office: SOLID ROCK REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :07/12/2022 02:10:58 PM
Powered by SoldPress.






















