| Bathrooms2 | Bedrooms2 |
| Property TypeSingle Family | Built in2022 |
|
Welcome to 58 Adelaide St. Located in the Town of Cardinal, Ontario. As you enter this home from the front covered porch, you instantly can appreciate the beautiful exterior of this home. With its vertical crisp white siding, stunning stone work, gorgeous wood beams and attached garage you begin to appreciate all the time and effort that went into this design. On the interior of this home, the main level boasts 2 generous sized bedrooms, including a master with ensuite bath and a walk-in closet. An additional full bath and main floor laundry. The kitchen has been designed with convenience and class and will wow you with its walk in pantry! The basement will be unfinished but will be built with egress windows and window wells for additional bedroom possibilities. 40 year fiberglass shingles. Full Tarion/HCRA Warranty. Commuters dream, min from 401 HWY! $47,500 additional for finished basement. Includes additional bedroom, rec/family room and bathroom. 24 Hour irrevocable on all offers. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Water Nearby | CommunicationInternet Access |
| Community FeaturesFamily Oriented | EasementNone |
| OwnershipFreehold | Parking Spaces4 |
| RoadPaved road | StructurePorch |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| Architectural StyleBungalow | Basement DevelopmentUnfinished |
| BasementFull (Unfinished) | Constructed Date2022 |
| Construction MaterialPoured concrete | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishStone, Siding |
| Fire ProtectionSmoke Detectors | FlooringWall-to-wall carpet, Laminate, Tile |
| FoundationPoured Concrete | Bathrooms (Half)0 |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total1 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage50 ft ,1 in | AmenitiesPublic Transit, Water Nearby |
| FenceFenced yard | Landscape FeaturesNot landscaped |
| SewerMunicipal sewage system | Size Irregular50.07 ft X 0 ft (Irregular Lot) |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Recreation room | 30'2" x 45'3" |
| Main level | 4pc Bathroom | 8'11" x 6'4" |
| Main level | Laundry room | 5'1" x 6'1" |
| Main level | Bedroom | 10'6" x 11'11" |
| Main level | Primary Bedroom | 11'4" x 16'10" |
| Main level | 4pc Ensuite bath | 10'1" x 5'1" |
| Main level | Other | 4'4" x 7'6" |
| Main level | Living room/Dining room | 16'11" x 19'3" |
| Main level | Kitchen | 15'7" x 14'9" |
| Main level | Pantry | 4 ft x Measurements not available |
| Main level | Foyer | 12'7" x 4'3" |
Listing Office: RE/MAX AFFILIATES REALTY LTD.
Data Provided by Ottawa Real Estate Board
Last Modified :15/12/2022 03:11:05 PM
Powered by SoldPress.





























