| Bathrooms3 | Bedrooms7 |
| Property TypeSingle Family | Built in1949 |
|
This sprawling McKellar Park home has over 2,800 sqft of living space. Located on a 50 x 116 ft lot, 559 Redwood has room for everyone. The layout is ideal for multi-generational or growing families. Surrounded by large windows bathing it in natural light, the main floor offers a primary suite (including ensuite, walk-in closet, and walkout to backyard), separate dining, living, and family rooms, as well as a spacious kitchen with ample storage. Upstairs provides three well-scaled bedrooms and a full bathroom. The opportunities with this home are endless. A side entrance/mudroom area leads to the fully finished lower level with three additional bedrooms, extra living space, and another full bathroom. Relax in the evenings on the tiered deck looking over the waterfall feature. Just steps to great schools, parks, and trails as well as Westboro’s shops, amenities, and the new Cleary LRT station. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Recreation Nearby, Shopping | OwnershipFreehold |
| Parking Spaces2 | StructureDeck |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level4 | Bedrooms Lower level3 |
| AppliancesRefrigerator, Dishwasher, Dryer, Stove, Washer | Basement DevelopmentFinished |
| BasementFull (Finished) | Constructed Date1949 |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishStucco, Vinyl | FixtureDrapes/Window coverings |
| FlooringWall-to-wall carpet, Hardwood, Ceramic | FoundationBlock, Poured Concrete |
| Bathrooms (Half)0 | Bathrooms (Total)3 |
| Heating FuelNatural gas | HeatingForced air |
| Storeys Total2 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage50 ft | AmenitiesPublic Transit, Recreation Nearby, Shopping |
| Landscape FeaturesLandscaped | SewerMunicipal sewage system |
| Size Depth116 ft ,6 in | Size Irregular50 ft X 116.5 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 13'6" x 10'6" |
| Second level | Bedroom | 11'1" x 9'11" |
| Second level | Bedroom | 11'8" x 7'9" |
| Second level | 4pc Bathroom | Measurements not available |
| Basement | Recreation room | 20'3" x 16'4" |
| Basement | Bedroom | 12'5" x 9'11" |
| Basement | Bedroom | 12'5" x 9'11" |
| Basement | 4pc Bathroom | Measurements not available |
| Basement | Bedroom | 14'0" x 10'9" |
| Basement | Utility room | 16'2" x 10'8" |
| Main level | Living room | 16'3" x 11'6" |
| Main level | Kitchen | 13'4" x 12'10" |
| Main level | Dining room | 11'9" x 10'3" |
| Main level | Family room | 22'0" x 15'8" |
| Main level | 4pc Ensuite bath | Measurements not available |
| Main level | Primary Bedroom | 13'6" x 12'5" |
Listing Office: ENGEL & VOLKERS OTTAWA CENTRAL
Data Provided by Ottawa Real Estate Board
Last Modified :14/01/2023 04:11:06 PM
Powered by SoldPress.





























