| Bathrooms2 | Bedrooms2 |
| Property TypeSingle Family | Built in1977 |
|
Welcome to this updated, wheelchair friendly, 2 bed, 2 bath unit w/east facing balcony on the 7th floor of Brittany Place, a well maintained, clean, safe 12-storey apartment block built by Tridel in 1977 w/all the windows replaced in recent years & ongoing balcony repairs. The main bdrm has a walk-through closet to a 2pce ebth, the full bath has a walk-in shower, Spacious 2nd bdrm, Lrm w/access to balcony, Drm, updated Ktchn & storage room. The ALL-INCLUSIVE condo fees incl: heat, hydro, central AC, water, onsite building super, building insurance, indoor parking, elevators, laundry area, outdoor pool, Party room, exercise/gym room & sauna. Conveniently located close to CMHC, La Cite Collegiale, Montfort Hospital, Aviation Parkway, shopping, transit, parks, bike & running trails and downtown Ottawa. Assigned, heated, underground parking spot Level 1#53. Storage spaces can be rented through the management co. People of all ages are calling this building Home. 24hr Irrev all Offers. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesPets not Allowed |
| FeaturesElevator, Balcony | Maintenance Fee666.81 |
| Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks |
| Management CompanyBerkley Management - 613-521-1214 | OwnershipCondominium/Strata |
| Parking Spaces1 | PoolOutdoor pool |
| TransactionFor sale | Zoning DescriptionAM10(2199) |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AmenitiesSauna, Laundry Facility, Exercise Centre | AppliancesRefrigerator, Dishwasher, Microwave Range Hood Combo, Stove |
| Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
| Constructed Date1977 | Construction MaterialPoured concrete |
| CoolingCentral air conditioning | Exterior FinishConcrete |
| FixtureCeiling fans | FlooringLaminate, Tile |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total12 |
| TypeApartment | Utility WaterMunicipal water |
| AmenitiesPublic Transit, Recreation Nearby, Shopping | SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Living room | 18'0" x 11'6" |
| Main level | Dining room | 8'6" x 7'6" |
| Main level | Kitchen | 10'6" x 7'10" |
| Main level | Primary Bedroom | 13'10" x 10'10" |
| Main level | 2pc Ensuite bath | 4'4" x 4'2" |
| Main level | Bedroom | 11'0" x 8'3" |
| Main level | 4pc Bathroom | 7'5" x 4'9" |
| Main level | Storage | 5'7" x 3'5" |
| Main level | Foyer | Measurements not available |
| Main level | Other | 8'7" x 8'3" |
Listing Office: COLDWELL BANKER FIRST OTTAWA REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :27/01/2023 08:11:18 PM
Powered by SoldPress.



























