| Bathrooms1 | Bedrooms2 |
| Property TypeSingle Family | Built in1978 |
|
Welcome to resort like condo living in the heart of Ottawa's Centretown! This bright and open concept 2 bedroom south facing main floor updated condo makes access to all the amenities so convenient. Guest suites, salt water pool, hot tub, courtyard, gym, lounge, library, sauna, billiard's room, party room, and laundry facilities are just down the hall. Kitchen, bathroom, lighting, interior doors, trim and flooring have all been renovated/replaced (~$90k). Utilities are included in your condo fee for easy budgeting. Laundry room and dishwasher have been plumbed for future convenience. Walk to the Ottawa River, restaurants, shops on Bank/Sparks/Byward Market, Parliament Hill, Rideau Canal, and the famous NAC. Ideal location for Carleton and Ottawa University students. Convenient O-Train access at corner of Lyon and Queen Street. Set your mind at ease with 24/7 security. Bonus: carwash and workshop too! 3 bar stools incl. 24 hr irrevocable on all offers per form 244. (id:46094) Please visit : Multimedia link for more photos and information Open House : 04/02/2023 02:00:00 PM -- 04/02/2023 04:00:00 PM |
| Amenities NearbyPublic Transit, Shopping, Water Nearby | Community FeaturesPets Allowed With Restrictions |
| FeaturesElevator | Maintenance Fee769.25 |
| Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Heat, Electricity, Property Management, Water, Other, See Remarks |
| Management CompanyApollo Management Company - 613-238-6022 | OwnershipCondominium/Strata |
| Parking Spaces0 | PoolIndoor pool |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AmenitiesParty Room, Recreation Centre, Laundry - In Suite, Exercise Centre | AppliancesRefrigerator, Hood Fan, Stove |
| Basement DevelopmentUnfinished | BasementFull (Unfinished) |
| Constructed Date1978 | CoolingCentral air conditioning |
| Exterior FinishConcrete | FlooringHardwood, Ceramic |
| FoundationPoured Concrete | Bathrooms (Half)0 |
| Bathrooms (Total)1 | Heating FuelElectric |
| HeatingBaseboard heaters | Storeys Total1 |
| TypeApartment | Utility WaterMunicipal water |
| AmenitiesPublic Transit, Shopping, Water Nearby | SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Main level | 3pc Bathroom | 8'0" x 5'0" |
| Main level | Living room/Dining room | 18'0" x 15'2" |
| Main level | Kitchen | 14'7" x 6'2" |
| Main level | Primary Bedroom | 15'6" x 10'2" |
| Main level | Other | 6'0" x 4'10" |
| Main level | Bedroom | 10'5" x 9'6" |
| Main level | Foyer | 6'2" x 3'0" |
| Main level | Other | 3'0" x 4'0" |
| Main level | Laundry room | 5'2" x 3'0" |
Listing Office: KELLER WILLIAMS INTEGRITY REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :30/01/2023 11:11:29 AM
Powered by SoldPress.
























