| Bathrooms2 | Bedrooms2 |
| Property TypeSingle Family | Built in2009 |
|
Impeccably clean, freshly painted bungalow available on a deep, spacious lot with no rear neighbors in charming Carleton Place - Some digitally enhanced photos. Desirable open-concept floor plan with roomy foyer, spacious kitchen w/ SS appliances, large island, extensive cabinetry inc. pots and pans drawers and crown molding, and large family room with cozy gas fireplace. Two spacious bedrooms with walk-in-closets and two full washrooms. Convenient main floor laundry room, central vac and all appliances included. Deep fully-fenced rear yard with deck. Lower level is bright with many large windows; insulated/vapor barriered & Dricore subfloor installed as well as rough-in for a washroom for future development. Walk to water, recreation shopping and restaurants. Meet your friends at Starbucks for a coffee, or grab something from Home Depot, right down the street. Enjoy snowmobiling in the Winter and Kayaking in the Summer. Fast Closing available. 24hr irrevocable on all offers (id:46094) Please visit : Multimedia link for more photos and information Open House : 05/02/2023 02:00:00 PM -- 05/02/2023 04:00:00 PM |
| Amenities NearbyRecreation Nearby, Shopping, Water Nearby | CommunicationInternet Access |
| Community FeaturesSchool Bus | OwnershipFreehold |
| Parking Spaces2 | StructureDeck |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer | Architectural StyleBungalow |
| Basement DevelopmentUnfinished | BasementFull (Unfinished) |
| Constructed Date2009 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishStone, Siding |
| Fireplace PresentYes | Fireplace Total1 |
| FixtureDrapes/Window coverings | FlooringWall-to-wall carpet, Mixed Flooring, Hardwood, Ceramic |
| FoundationPoured Concrete | Bathrooms (Half)0 |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total1 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage52 ft ,4 in | AmenitiesRecreation Nearby, Shopping, Water Nearby |
| FenceFenced yard | SewerMunicipal sewage system |
| Size Depth130 ft ,5 in | Size Irregular52.35 ft X 130.41 ft |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Other | 40'1" x 41'2" |
| Main level | Living room | 12'8" x 19'11" |
| Main level | Kitchen | 13'0" x 12'7" |
| Main level | Primary Bedroom | 14'10" x 16'4" |
| Main level | Other | 5'2" x 8'2" |
| Main level | 4pc Ensuite bath | 10'9" x 8'2" |
| Main level | Bedroom | 12'7" x 11'10" |
| Main level | Full bathroom | 5'9" x 8'3" |
| Main level | Laundry room | 7'1" x 5'6" |
Listing Office: BENNETT PROPERTY SHOP REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :31/01/2023 11:11:31 AM
Powered by SoldPress.












