| Bathrooms1 | Bedrooms3 |
| Property TypeSingle Family | Built in1890 |
| Building Area1288 |
|
Great Opportunity To Enter The Market! Family Neighbourhood! Charm & Character Close To Downtown? This Well Maintained Two Story Home Is Located In An Area With Mature Trees And Walking Distance To Downtown, Library, And Shopping. Private Oasis Backyard Boasts A Deck, And Hot Tub Perfect For Relaxation. Many Upgrades Including Flooring, Windows, Steel Roof Dishwasher, refrigerator, stove, washer, dryer, window coverings, storage sheds, hot tub, bunkbeds, television brackets. See attached list for complete list of upgrades, inclusions & exclusions. Furnace & A/C are rentals & will be paid out (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyHospital, Park, Place of Worship, Public Transit, Schools | FeaturesPark/reserve |
| OwnershipFreehold | StructurePlayground, Shed |
| TransactionFor sale | Zoning DescriptionR2 |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Hot Tub | Architectural Style2 Level |
| Basement DevelopmentUnfinished | BasementFull (Unfinished) |
| Constructed Date1890 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishVinyl siding |
| Fireplace FuelElectric | Fireplace PresentYes |
| Fireplace Total1 | Fireplace TypeOther - See remarks |
| FoundationStone | Bathrooms (Total)1 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior1288.0000 | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage46 ft | AmenitiesHospital, Park, Place of Worship, Public Transit, Schools |
| SewerMunicipal sewage system | Size Depth113 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 7'10'' x 7'5'' |
| Second level | Bedroom | 7'9'' x 8'3'' |
| Second level | Primary Bedroom | 14'0'' x 13'1'' |
| Main level | 4pc Bathroom | Measurements not available |
| Main level | Living room | 16'2'' x 13'8'' |
| Main level | Dining room | 16'3'' x 10'10'' |
| Main level | Kitchen | 13'8'' x 10'9'' |
Listing Office: Keller Williams Energy Real Estate
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :29/01/2023 04:23:55 PM
Powered by SoldPress.






































