Bathrooms1 | Property TypeSingle Family |
Built in1920 | Building Area2350 |
A beautiful setting for your business, your home, or both. There are eight or nine treatment rooms that could be converted to bigger rooms for other purposes. (some walls are moveable to allow for removal or size adjustment). The property boasts an EXTRA LARGE LOT, landscaped with lots of perennials and a view of the large pond at the back (see the virtual tour) Large windows overlook the treatment rooms at the back of the house. This is a RARE opportunity to own this RESIDENTIAL/COMMERCIAL SITE RIGHT IN PETERBOROUGH, with easy access to the 115, plus an AXILLARY BUILDING large enough to use for a side business or rent out for extra income. LOADS OF CURB APPEAL. Lots of room for several professionals to work together. DON'T MISS OUT, BOOK AN APPOINTMENT NOW. (CURRENTLY USED AS A CHIROPRACTIC OFFICE) (One floor could be used as a residential home and the other for your business. Lots of possibilities) (id:46094) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Beach, Hospital | CommunicationHigh Speed Internet |
Community FeaturesHigh Traffic Area, School Bus | EquipmentWater Heater |
FeaturesBeach, Crushed stone driveway, Sump Pump | OwnershipFreehold |
Parking Spaces20 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionCTN & RTEP |
Bedrooms Main level0 | Bedrooms Lower level0 |
AppliancesWater softener, Water purifier | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Constructed Date1920 |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishBrick | Fire ProtectionSmoke Detectors |
FixtureCeiling fans | FoundationStone |
Bathrooms (Total)1 | Heating FuelElectric, Natural gas |
HeatingBaseboard heaters, Hot water radiator heat | Size Interior2350.0000 |
Storeys Total1.5 | TypeHouse |
Utility WaterDug Well |
Size Frontage230 ft | Access TypeRoad access, Highway access |
AmenitiesAirport, Beach, Hospital | Landscape FeaturesLandscaped |
SewerSeptic System | Size Depth160 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Other | Measurements not available |
Second level | Other | 11'5'' x 10'11'' |
Second level | 3pc Bathroom | 11'9'' |
Second level | Other | 13'2'' x 9'2'' |
Second level | Foyer | 17' x 11'10'' |
Second level | Other | 13'2'' x 11'10'' |
Main level | Other | 12'5'' x 8'2'' |
Main level | Foyer | 7'4'' x 7'8'' |
Main level | Other | 10'2'' x 6'7'' |
Main level | Other | 10'2'' x 6'10'' |
Main level | Office | 10'4'' x 4'2'' |
Main level | Other | 10'4'' x 6'3'' |
Main level | Other | 10'3'' x 15'11'' |
Main level | Foyer | 14'7'' x 12'6'' |
Main level | Kitchen | 10'2'' x 5'10'' |
Listing Office: Homelife Preferred Realty Inc. Brokerage
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :16/12/2022 01:33:58 PM
Powered by SoldPress.