| Bathrooms3 | Bedrooms4 |
| Property TypeSingle Family | Built in1994 |
|
WELCOME to 42 MIKA ST. in STITTSVILLE NORTH; conveniently located minutes from the 417, Main-Street, Costco, Canadian Tire Centre and Centrum Plaza. This spacious 4 BEDROOM, 2.5 BATH, 2 STOREY is a must have for a growing family. Features include: Upper LOFT, MAIN FLOOR FAMILY ROOM with newer GAS FIREPLACE, FORMAL LIVING & DINING rooms, EAT-IN KITCHEN with EXTENSIVE CABINETRY, SCREENED SUN-ROOM, FULLY FINISHED RECREATION ROOM and HOBBY WORKSPACE. UPGRADES over the last seven years include FINISHED BASEMENT, GAS FIREPLACE, HARDWOOD FLOORS & STAIRS, STORAGE SHED, LANDSCAPING, REAR PRIVACY FENCE, GARAGE DOOR, INTERLOCK WALK/DRIVEWAY, PAINT INSIDE & OUT, HOT WATER TANK, Roof 2008 & Repair 2015, Furnace 2014. Please refer to the attached list of improvements. This home has plenty of space for everyone including a loft that could easily be converted to a 5th bedroom. One extra bonus is the wide rear open view from the upstairs. PLEASE ENJOY THE ATTACHED I-GUIDE TOUR! (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyGolf Nearby, Public Transit, Shopping | CommunicationInternet Access |
| OwnershipFreehold | Parking Spaces6 |
| StructureDeck, Porch | TransactionFor sale |
| Zoning DescriptionResidential |
| Bedrooms Main level4 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer | Basement DevelopmentFinished |
| BasementFull (Finished) | Constructed Date1994 |
| Construction MaterialWood frame | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick, Siding |
| Fire ProtectionSmoke Detectors | FlooringHardwood, Laminate, Tile |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)3 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage49 ft ,2 in | AmenitiesGolf Nearby, Public Transit, Shopping |
| FenceFenced yard | Landscape FeaturesLandscaped |
| SewerMunicipal sewage system | Size Depth98 ft ,5 in |
| Size Irregular49.16 ft X 98.38 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 16'10" x 10'9" |
| Second level | Bedroom | 12'5" x 11'8" |
| Second level | Bedroom | 9'5" x 14'0" |
| Second level | Bedroom | 9'5" x 9'8" |
| Second level | Loft | 16'10" x 13'10" |
| Second level | 5pc Ensuite bath | Measurements not available |
| Second level | 4pc Bathroom | Measurements not available |
| Basement | Recreation room | 21'5" x 38'4" |
| Basement | Storage | 18'9" x 18'1" |
| Basement | Hobby room | 8'6" x 9'9" |
| Main level | Living room | 14'9" x 13'0" |
| Main level | Dining room | 12'8" x 12'1" |
| Main level | Kitchen | 10'7" x 21'8" |
| Main level | Family room/Fireplace | 10'7" x 17'7" |
| Main level | Sunroom | 11'10" x 10'1" |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Mud room | 6'7" x 8'3" |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :24/01/2023 11:10:57 AM
Powered by SoldPress.





























