| Bathrooms6 | Bedrooms10 |
| Property TypeSingle Family | Built in1957 |
|
Location! Location! Location! Rarely found SINGLE FAMILY house feat. 3981 sqft of finished living space, sitting on large 50x100 lot uniquely upgraded executive home in the embassy district area of SANDY HILL! 10 spacious rooms, 6 full bathrooms, 2 sizable, upgraded kitchens, new windows, hardwood floors, generously sized living, and dining room, plenty of sunlight. Large rooftop patio and fully brick exterior and interlocked backyard patio, Private fenced yard and 2 side entrance. SDU opportunity. Great for owner occupancy, embassy office, Airbnb, short term rental, DEVELOPMENT opportunity+. Walking in distance to University Ottawa, Rideau Center, Byward market, Rideau Canal Unlimited opportunities! (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Recreation Nearby, Shopping, Water Nearby | Community FeaturesFamily Oriented |
| OwnershipFreehold | Parking Spaces3 |
| StructurePatio(s) | TransactionFor sale |
| Zoning DescriptionResidential |
| Bedrooms Main level6 | Bedrooms Lower level4 |
| AppliancesRefrigerator, Dishwasher, Hood Fan, Stove, Washer | Basement DevelopmentFinished |
| BasementFull (Finished) | Constructed Date1957 |
| Construction MaterialMasonry | Construction Style AttachmentDetached |
| CoolingNone | Exterior FinishBrick, Siding |
| Fireplace PresentYes | Fireplace Total1 |
| Fire ProtectionSmoke Detectors | FlooringCarpet over Hardwood, Laminate, Tile |
| FoundationPoured Concrete | Bathrooms (Half)0 |
| Bathrooms (Total)6 | Heating FuelOther |
| HeatingForced air, Hot water radiator heat | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage49 ft ,11 in | AmenitiesPublic Transit, Recreation Nearby, Shopping, Water Nearby |
| FenceFenced yard | SewerMunicipal sewage system |
| Size Depth99 ft ,11 in | Size Irregular49.95 ft X 99.93 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 14'5" x 9'1" |
| Second level | Bedroom | 15'1" x 11'6" |
| Second level | Bedroom | 11'4" x 8'7" |
| Second level | Bedroom | 11'4" x 10'6" |
| Second level | Bedroom | 12'8" x 10'6" |
| Second level | Full bathroom | 12'9" x 4'11" |
| Basement | Kitchen | 17'6" x 15'5" |
| Basement | Bedroom | 12'4" x 10'10" |
| Basement | Bedroom | 9'3" x 7'5" |
| Basement | Full bathroom | 7'6" x 5'8" |
| Basement | Laundry room | 7'6" x 5'4" |
| Basement | Bedroom | 15'5" x 10'3" |
| Basement | Bedroom | 18'3" x 8'4" |
| Basement | Bedroom | 8'11" x 8'4" |
| Basement | Full bathroom | 7'9" x 5'7" |
| Basement | Full bathroom | 7'9" x 5'8" |
| Main level | Family room/Fireplace | 21'6" x 17'5" |
| Main level | Dining room | 12'5" x 12'3" |
| Main level | Kitchen | 12'4" x 8'0" |
| Main level | Eating area | 12'3" x 7'5" |
| Main level | Primary Bedroom | 16'6" x 11'11" |
| Main level | Full bathroom | 7'10" x 7'11" |
| Main level | Den | 12'0" x 11'8" |
Listing Office: KELLER WILLIAMS INTEGRITY REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :29/01/2023 04:11:38 PM
Powered by SoldPress.





























