Bathrooms1 | Bedrooms1 |
Property TypeSingle Family | Built in2005 |
Live in the centre of Ottawa! Rarely available, spacious 1 bedroom condo located in Domicile's The Everett. Gorgeous maple hardwood floors throughout, soaring 9-1/2 foot ceilings, functional open-concept layout with 735 square feet of indoor living space, stainless steel appliances, natural gas fireplace, walk-in master closet, eat-in kitchen breakfast bar, separate dining space, pot lights, ceiling height maple kitchen cabinetry, full-size in-unit laundry, plus 100 square feet of outdoor living on over-sized balcony complete with gas line hook up for your own BBQ! Unit comes with heated, underground parking with bicycle storage rack and ground floor storage locker. Reasonable monthly condo fees include heat, water/sewer, air conditioning, property management fee and building insurance. Perfectly located and just steps to work & play! Some photos have been digitally staged. (id:46094) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Shopping | CommunicationInternet Access |
FeaturesElevator, Balcony | Maintenance Fee471.71 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Caretaker, Heat, Property Management, Water |
Management CompanyLafontaine & Associates - 613-668-2548 | OwnershipCondominium/Strata |
Parking Spaces1 | TransactionFor sale |
Zoning DescriptionRes |
Bedrooms Main level1 | Bedrooms Lower level0 |
AmenitiesStorage - Locker, Laundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
Constructed Date2005 | CoolingCentral air conditioning |
Exterior FinishStone, Brick | Fireplace PresentYes |
Fireplace Total1 | FlooringHardwood, Tile |
FoundationPoured Concrete | Bathrooms (Half)0 |
Bathrooms (Total)1 | Heating FuelNatural gas |
HeatingForced air | Storeys Total11 |
TypeApartment | Utility WaterMunicipal water |
AmenitiesPublic Transit, Shopping | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Kitchen | 9'10" x 8'8" |
Main level | Full bathroom | 10'5" x 5' |
Main level | Primary Bedroom | 11'10" x 9'4" |
Main level | Eating area | 6'10" x 5'7" |
Main level | Living room | 14'2" x 13'5" |
Main level | Laundry room | Measurements not available |
Listing Office: EQUITY ONE REAL ESTATE INC.
Data Provided by Ottawa Real Estate Board
Last Modified :20/12/2022 12:12:14 PM
Powered by SoldPress.