| Bathrooms4 | Bedrooms5 |
| Property TypeSingle Family | Built in1981 |
|
Beautiful. Bright. Unique. This spacious custom-built home is in an enviable neighbourhood in Stittsville, with easy access to public transit, library, schools, parks, cycling and walking trails. Get that small-town vibe but with all the shops and services within minutes of your home. This 4+1 bedroom home has a passive solar heating wall, Solarban 60 windows, tons of space for family living and plenty of work-from-home spaces. High-efficiency furnace, AC, Central Vac (2009). Enjoy a large, fully-fenced rear yard (2 entrances). Aboveground pool & heater (2020), Pool deck (2021), Exterior paint: (2022), Kitchen appliances (except dishwasher) (2019). Washer/dryer 2022. Gas: $1492; Hydro: $1820; Water & Sewer: $1229. 48 hours irrevocable on all offers. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyGolf Nearby, Public Transit, Shopping | Community FeaturesFamily Oriented |
| OwnershipFreehold | Parking Spaces6 |
| PoolAbove ground pool | StructurePatio(s) |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level4 | Bedrooms Lower level1 |
| AppliancesRefrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer | Basement DevelopmentPartially finished |
| BasementCrawl space (Partially finished) | Constructed Date1981 |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishSiding, Stucco | Fire ProtectionSmoke Detectors |
| FlooringHardwood, Tile, Vinyl | FoundationPoured Concrete |
| Bathrooms (Half)2 | Bathrooms (Total)4 |
| Heating FuelNatural gas | HeatingForced air, Other |
| Size Exterior2200 sqft | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage78 ft | AmenitiesGolf Nearby, Public Transit, Shopping |
| FenceFenced yard | SewerMunicipal sewage system |
| Size Depth110 ft ,3 in | Size Irregular77.99 ft X 110.23 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 12'2" x 13'11" |
| Second level | Bedroom | 9'8" x 12'8" |
| Second level | Bedroom | 11'3" x 12'1" |
| Second level | Bedroom | 10'7" x 9'6" |
| Second level | 2pc Bathroom | 4'9" x 5'11" |
| Second level | 4pc Bathroom | 9'9" x 5'11" |
| Basement | Family room/Fireplace | 14'9" x 12'7" |
| Basement | Storage | 8'6" x 19'4" |
| Basement | Other | 15'8" x 9'1" |
| Basement | 3pc Bathroom | 6'3" x 8'4" |
| Main level | Foyer | 8'10" x 7'5" |
| Main level | Kitchen | 12'3" x 12' |
| Main level | Dining room | 12'3" x 9' |
| Main level | Living room | 15'11 x 14'7" |
| Main level | Other | 10'5" x 12'2" |
| Main level | 2pc Bathroom | 4'9" x 4'11" |
Listing Office: RE/MAX DELTA REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :30/08/2022 04:10:26 PM
Powered by SoldPress.





























