| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in2016 |
| Lot Size1 acres |
|
Light sparkles as it flows thru this home's open floor plan, enriched with today's favorite decor. On lovely country acre just 7 mins from Perth, freshly painted 2016 home has walkout lower level, attached double garage and paved driveway. Big sunny foyer with large closet and room for a bench. Vaulted great room offers showstopper ledgestone wall and bird's eye views of peaceful landscape. Dining area has patio doors to deck. In the kitchen, you'll love the Sputnik light over island-breakfast bar; granite counters with ledgestone backsplash, crown moulding and new 2021 appliances. Vaulted primary suite has barndoors to walk-in closet and to ensuite with two vanities, glass shower and porcelain floor. Two more bedrooms. Full bathroom. Lower level familyroom with 2021 pellet stove, patio doors to yard, gym and workshop. Classic barndoor on main floor opens to laundry room. Outside, Amish gardenshed with workbench. Plus, fun outdoor shower. Internet antennae for fast, reliable, hi-speed. (id:46094) Please visit : Multimedia link for more photos and information |
| CommunicationInternet Access | Community FeaturesSchool Bus |
| FeaturesTreed | OwnershipFreehold |
| Parking Spaces8 | RoadPaved road |
| StructureDeck, Patio(s) | TransactionFor sale |
| Zoning DescriptionRural |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer | Basement DevelopmentPartially finished |
| BasementFull (Partially finished) | Constructed Date2016 |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishStone, Siding | FlooringHardwood, Ceramic |
| FoundationBlock | Bathrooms (Half)0 |
| Bathrooms (Total)2 | Heating FuelOther, Propane |
| HeatingForced air, Other | TypeHouse |
| Utility WaterDrilled Well |
| Size Total1 ac | Size Frontage147 ft ,8 in |
| AcreageYes | Landscape FeaturesLandscaped |
| SewerSeptic System | Size Depth295 ft ,2 in |
| Size Irregular1 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Living room | 18'7" x 15'3" |
| Second level | Dining room | 12'5" x 9'10" |
| Second level | Kitchen | 12'3" x 12'1" |
| Second level | Primary Bedroom | 14'1" x 11'7" |
| Second level | Other | 8'7" x 3'10" |
| Second level | 4pc Ensuite bath | 11'7" x 4'11" |
| Second level | Bedroom | 11'9" x 10'0" |
| Second level | Bedroom | 11'8" x 10'0" |
| Second level | 4pc Bathroom | 11'4" x 4'11" |
| Lower level | Family room | 27'0" x 22'0" |
| Lower level | Gym | 12'10" x 12'10" |
| Lower level | Workshop | 24'7" x 11'8" |
| Lower level | Storage | 16'0" x 9'5" |
| Main level | Foyer | 9'9" x 9'8" |
| Main level | Utility room | 9'5" x 8'2" |
| Main level | Laundry room | 9'4" x 6'10" |
Listing Office: CENTURY 21 SYNERGY REALTY INC
Data Provided by Ottawa Real Estate Board
Last Modified :22/01/2023 04:11:45 PM
Powered by SoldPress.





























