| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1992 |
| Lot Size0.51 acres |
|
Welcome to this charming home situated on a beautiful, corner lot in Osgoode! Bright & airy, this well-maintained property includes many updates and offers a wonderful opportunity with generous sized rooms, three bedrooms and two bathrooms. Defined by two levels of living space that incorporates an eat-in kitchen, and a L-shaped living and dining area with a patio door that leads out to the raised deck and the private backyard. Three upper-level bedrooms are provided with a cheater ensuite located from the primary bedroom. Downstairs, the lower-level recreation room is filled with natural light and highlights a freestanding gas stove, numerous windows, and access to the backyard with an interlock patio and tree-lined gardens. Situated in an established family neighbourhood that is moments from local convenience including an elementary school, library, community centre and parks. 24 Hours irrevocable on all offers. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyRecreation Nearby, Shopping | Community FeaturesFamily Oriented |
| FeaturesPark setting | OwnershipFreehold |
| Parking Spaces4 | StructureDeck, Patio(s) |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Dishwasher, Dryer, Stove, Washer | Architectural StyleRaised ranch |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1992 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishSiding |
| Fireplace PresentYes | Fireplace Total1 |
| FixtureDrapes/Window coverings | FlooringWall-to-wall carpet, Hardwood, Laminate |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total1 |
| TypeHouse | Utility WaterDrilled Well |
| Size Total0.51 ac | Size Frontage95 ft ,5 in |
| AmenitiesRecreation Nearby, Shopping | SewerSeptic System |
| Size Depth196 ft ,8 in | Size Irregular0.51 |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | 2pc Bathroom | 7'0" x 3'2" |
| Lower level | Laundry room | 13'7" x 6'4" |
| Lower level | Recreation room | 26'9" x 18'8" |
| Lower level | Utility room | 6'3" x 3'6" |
| Main level | 4pc Bathroom | 13'5" x 11'0" |
| Main level | Bedroom | 9'10" x 10'0" |
| Main level | Bedroom | 13'5" x 10'3" |
| Main level | Dining room | 13'9" x 11'0" |
| Main level | Kitchen | 13'5" x 12'0" |
| Main level | Living room | 13'5" x 19'4" |
| Main level | Primary Bedroom | 13'5" x 14'10" |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :25/01/2023 01:11:11 PM
Powered by SoldPress.





























