Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Building Area1147 |
Well maintained and updated 3 bedroom, 2 bath home in the highly desired Strathcona Park neighbourhood. Just minutes off of HWY 401 and less than 10 mins to both Queens University and St. Lawrence College. Centrally located and surrounded by parks, schools, and steps from public transit, this home is a perfect place for first-time buyers to lay down roots, retirees to downsize, or investors looking for income potential. This home features a bright and stylish main floor full of upgrades with an eat-in kitchen, dining area, cozy living room, and a fully updated powder room. The upper level includes a large primary suite with ample closet space, 2 guest bedrooms, and a 4 piece bathroom. In the basement, you will find a large finished family room and laundry/utility room with tons of space for storage. Outside is a fully fenced yard that is freshly landscaped with a stone firepit, and a large deck for entertaining. This home shows pride of ownership from top to bottom! (id:46094) Please visit : Multimedia link for more photos and information |
Amenities NearbyHospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping | Community FeaturesCommunity Centre, School Bus |
FeaturesPark/reserve | OwnershipFreehold |
Parking Spaces2 | TransactionFor sale |
Zoning DescriptionRES |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Vinyl siding | FoundationBlock |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1147.0000 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage40 ft | Access TypeHighway access, Rail access |
AmenitiesHospital, Park, Place of Worship, Playground, Public Transit, Schools, Shopping | SewerMunicipal sewage system |
Size Depth100 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 8'6'' x 5'6'' |
Second level | Bedroom | 11'0'' x 9'0'' |
Second level | Bedroom | 11'0'' x 9'0'' |
Second level | Primary Bedroom | 14'0'' x 11'0'' |
Basement | Utility room | 19'0'' x 5'0'' |
Basement | Family room | 12'0'' x 6'10'' |
Basement | Family room | 22'6'' x 12'6'' |
Main level | Foyer | 8'7'' x 6'8'' |
Main level | 2pc Bathroom | 5'4'' x 4'1'' |
Main level | Living room | 16'0'' x 11'3'' |
Main level | Dining room | 11'0'' x 8'4'' |
Main level | Eat in kitchen | 17'0'' x 8'0'' |
Listing Office: Keller Williams Energy Real Estate
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :07/12/2022 03:30:54 PM
Powered by SoldPress.