| Bathrooms3 | Bedrooms5 |
| Property TypeSingle Family | Built in1955 |
| Lot Size0.33 acres |
|
Fantastic location for this updated, 4+1 bedroom, 3 bath (incl 1 x ensuite) raised bungalow on a HUGE 104 x 140ft 0.331 acre Lot w/ heated, in-ground pool & detached double garage w/electric car charging station. Perfect for multi-generational living w/ an IN-LAW SUITE in the finished basement. which has oversized, deep windows & an egress window in 5th bedroom. Close to any amenity you'd like to think of! Only one block to Mooney's Bay Beach on the Rideau River, biking distance to Carleton Uni, plentiful Parks, Shopping, Hospitals, Airport, Public Transport, Parliament Hill-the list goes on. Updates since 2004 incl: windows, house shingles, metal roof on bed4/solarium, gas furnace, flooring, asphalt laneway, front porch, Lrm gas fireplace, deck off bed4/solarium, patio, fencing, Bsmnt finished w/ bedroom, kitchen & bathroom, renos to main floor kitchen & bathrooms. 48Hr irrevocable on all Offers. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyAirport, Public Transit, Recreation Nearby, Water Nearby | EasementUnknown |
| OwnershipFreehold | Parking Spaces6 |
| PoolInground pool | StructurePatio(s) |
| TransactionFor sale | Zoning DescriptionR1GG |
| Bedrooms Main level4 | Bedrooms Lower level1 |
| AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer | Architectural StyleBungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1955 | Construction MaterialWood frame |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishBrick, Siding | Fireplace PresentYes |
| Fireplace Total1 | FlooringWall-to-wall carpet, Hardwood, Tile |
| FoundationBlock | Bathrooms (Half)0 |
| Bathrooms (Total)3 | Heating FuelElectric, Natural gas |
| HeatingBaseboard heaters, Forced air | Storeys Total1 |
| TypeHouse | Utility WaterMunicipal water |
| Size Total0.33 ac | Size Frontage102 ft ,5 in |
| AmenitiesAirport, Public Transit, Recreation Nearby, Water Nearby | FenceFenced yard |
| SewerMunicipal sewage system | Size Depth141 ft ,7 in |
| Size Irregular0.33 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Family room | 14'11" x 11'9" |
| Basement | Kitchen | 14'9" x 7'1" |
| Basement | Bedroom | 17'1" x 11'11" |
| Basement | 3pc Bathroom | 7'10" x 7'3" |
| Basement | Laundry room | 17'3" x 7'3" |
| Basement | Workshop | 14'5" x 13'10" |
| Main level | Foyer | 11'9" x 5'5" |
| Main level | Living room/Fireplace | 18'7" x 11'2" |
| Main level | Dining room | 9'4" x 8'8" |
| Main level | Kitchen | 12'11" x 7'8" |
| Main level | Primary Bedroom | 12'11" x 9'11" |
| Main level | 4pc Ensuite bath | 9'2" x 4'10" |
| Main level | Bedroom | 12'10" x 8'10" |
| Main level | Bedroom | 11'5" x 9'8" |
| Main level | Bedroom | 13'9" x 10'1" |
| Main level | Den | 9'3" x 8'11" |
| Main level | 4pc Bathroom | 9'1" x 4'10" |
Listing Office: COLDWELL BANKER FIRST OTTAWA REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :06/01/2023 03:11:10 PM
Powered by SoldPress.





























