Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1990 |
Building Area1473 |
Great location near Peterborough Golf Club. 3 Bedroom, 2 storey home with 4 Bathrooms. Walkout to Deck from Kitchen. Fully finished lower level with self contained 1 Bedroom apartment. Oversized 2 car garage for additional storage comes with 2 garage door openers. Landscaped backyard totally enclosed by hedge for privacy. Newer shingles on shed. Gas Line to BBQ. Close to Dam, walking trails and Trent University. Upgrades: 2010 New A/C, New Water Heater, New Furnace. 2011 Exterior awning, all toilets replaced. Replaced 3 upstairs windows. New bedroom rug. 2012 Renovated upstairs bathroom. Replaced front picture window. Replaced all polyplastic water lines throughout house. Installed new PEX piping with brass connections and 1/4 turn shutoff valves. 2016 New deck. (id:46094) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit | Community FeaturesQuiet Area |
EquipmentWater Heater | FeaturesPaved driveway, Automatic Garage Door Opener, In-Law Suite |
Maintenance Fee0.00 | Maintenance Fee Payment UnitMonthly |
OwnershipFreehold | Parking Spaces4 |
Rental EquipmentWater Heater | StructureShed |
TransactionFor sale | Zoning DescriptionR1 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1990 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
Fireplace PresentYes | Fireplace Total1 |
Fire ProtectionAlarm system | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Size Interior1473.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage59 ft | Access TypeRoad access |
AmenitiesPublic Transit | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth131 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Full bathroom | Measurements not available |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 10'4'' x 10'0'' |
Second level | Bedroom | 12'3'' x 11'0'' |
Second level | Primary Bedroom | 14'6'' x 12'3'' |
Basement | Utility room | 8'1'' x 6'4'' |
Basement | Dining room | 11'4'' x 9'8'' |
Basement | Bedroom | 12'3'' x 7'11'' |
Basement | 3pc Bathroom | Measurements not available |
Basement | Laundry room | 6'5'' x 5'11'' |
Basement | Kitchen | 11'7'' x 6'0'' |
Basement | Family room | 20'1'' x 12'3'' |
Main level | Storage | 5'5'' x 3'1'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Kitchen | 12'5'' x 12'3'' |
Main level | Dining room | 12'7'' x 12'2'' |
Main level | Living room | 28'10'' x 12'4'' |
Listing Office: MCCONKEY REAL ESTATE CORP. BROKERAGE
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :29/01/2023 03:24:28 PM
Powered by SoldPress.