Bathrooms3 | Bedrooms6 |
Property TypeSingle Family | Built in1910 |
DEVELOPMENT OPPORTUNITY knocks!!! Great income property that can be held and added onto or held and converted into a 4plex down the road! One of the livelier and more well developed areas of the Quartier, this is a builder's special if I've ever seen one! Always fully tenanted, current occupants happy to stay on as long as they and new owner are agreeable to current arrangement or till ready to build. Bright and open corner lot means the possibilities are varied and interesting! Quite a bit of new development going on 'dans l'coin'...get in while you still can! Walk everywhere! Rideau and Ottawa Rivers but a sweet stroll from this superb location...good amenities all around! Annual expenses are those for both units, all utilities on one bill for for each water: 1200, gas 1703, hydro 1826. Tenant in upper unit pays 1365 all incl. except internet/phone...great tenant. Please allow 24hrs notice for showings. Tenanted or Vacant possession possible! (id:46094) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping, Water Nearby | FeaturesCorner Site, Balcony |
OwnershipFreehold | Parking Spaces4 |
TransactionFor sale | Zoning Descriptionresidential |
Bedrooms Main level4 | Bedrooms Lower level2 |
AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date1910 |
Construction Style AttachmentUp and down | CoolingCentral air conditioning |
Exterior FinishAluminum siding | FlooringLaminate, Tile |
FoundationPoured Concrete | Bathrooms (Half)0 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | TypeHouse |
Utility WaterMunicipal water |
Size Frontage52 ft | AmenitiesPublic Transit, Recreation Nearby, Shopping, Water Nearby |
SewerMunicipal sewage system | Size Depth110 ft ,6 in |
Size Irregular52 ft X 110.5 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Kitchen | 12'11" x 10'10" |
Second level | Living room | 13' x 11'4" |
Second level | Bedroom | 12'10" x 10'7" |
Second level | Bedroom | 10'11" x 10'4" |
Second level | 4pc Bathroom | 6'6" x 4'10" |
Basement | Bedroom | 12'3" x 9' |
Basement | Bedroom | 9'8" x 9'4" |
Basement | 3pc Bathroom | 9' x 5'2" |
Basement | Storage | 13'8 x 7'8" |
Basement | Storage | 7'1" x 4'11" |
Basement | Utility room | 14'2" x 8'11" |
Main level | Kitchen | 22'9 x 13'1" |
Main level | Living room | 14' x 13'2" |
Main level | Bedroom | 13' x 8'8" |
Main level | Bedroom | 11'5" x 8'6" |
Main level | 4pc Bathroom | 5'3" x 6'7" |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :29/01/2023 04:13:05 PM
Powered by SoldPress.