Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Built in1895 |
Possibilities are endless for this property. 2 complete homes in one. Zoned Rural residential & commercial. Ideal for multi-family use. Parents, grandparents or live on one side, rent the other. Perfect spa, art studio, dance studio, daycare, yoga studio, accountant, or law office. The bungalow side has accessible features. Tranquil 1.19acres with no rear neighbors, ponds, large gazebo, sheds, and more. Walking distance to the Mississippi Lake, a short drive to Carleton Place & 5 minutes to the Beckwith Recreational Facility. Close to Beckwith School and Calvery Christian Academy. The original church built in approx. 1895, bungalow addition added in 2003 as a spa. Many covered sheds for storage. Amish garage is included. 2 furnaces 2014/2022, 2 hydro meters, 2 owned HWT 2015/2022, 2 central AC's 2022/older. Commercial grade septic tank. (id:46094) Please visit : Multimedia link for more photos and information |
Amenities NearbyWater Nearby | CommunicationInternet Access |
Community FeaturesSchool Bus | FeaturesAcreage, Private setting, Flat site, Gazebo |
OwnershipFreehold | Parking Spaces10 |
RoadPaved road | StructureDeck |
TransactionFor sale | Zoning DescriptionRural Res/Comm |
Bedrooms Main level5 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Hood Fan, Microwave Range Hood Combo, Stove | Basement DevelopmentUnfinished |
Basement FeaturesLow | BasementUnknown (Unfinished) |
Constructed Date1895 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Wood siding |
Fireplace PresentYes | Fireplace Total2 |
FixtureCeiling fans | FlooringLaminate, Tile, Vinyl |
FoundationWood, Stone | Bathrooms (Half)2 |
Bathrooms (Total)4 | Heating FuelPropane |
HeatingForced air | TypeHouse |
Utility WaterDrilled Well |
Size Frontage258 ft | Access TypeHighway access |
AcreageYes | AmenitiesWater Nearby |
SewerSeptic System | Size Depth202 ft |
Size Irregular258.01 ft X 202 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 10'5' x 8' |
Second level | Primary Bedroom | 15' x 12'8' |
Second level | Sitting room | 11'6" x 7' |
Second level | 2pc Ensuite bath | 5' x 4'7 |
Second level | Other | 7'8" x 5' |
Main level | 4pc Bathroom | 11'5" x 6'8" |
Main level | Kitchen | 13' x 10'4" |
Main level | Laundry room | 10'4" x 9'8" |
Main level | Dining room | 12' x 9' |
Main level | Living room | 21'10" x 17'9" |
Main level | Foyer | 10'6" x 5'5" |
Main level | Foyer | 11'8" x 6'6" |
Main level | Dining room | 15' x 14' |
Main level | Pantry | 5'6" x 5' |
Main level | Kitchen | 14'2" x 11'5" |
Main level | Foyer | 9' x 6' |
Main level | Bedroom | 13'10' x 9'10" |
Main level | Bedroom | 9'10" x 9' |
Main level | Primary Bedroom | 13'9" x 10' |
Main level | 4pc Bathroom | 9'10" x 9'1" |
Main level | 2pc Bathroom | 5' x 5' |
Main level | Laundry room | 5' x 5' |
Main level | Other | 7'7" x 3'7" |
Main level | Sitting room | 14'9" x 7'9" |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :27/01/2023 11:12:05 AM
Powered by SoldPress.