| Bathrooms1 | Bedrooms4 |
| Property TypeSingle Family | Built in1890 |
| Lot Size73.58 acres |
|
Ideal hobby farm or country retreat, backing on thousands acres of Crown Land. This property has 73 secluded acres with farmhouse, barn, workshop, numerous apples trees, sugar bush, woodlot, small lake for fishing and forest for hunting. Of the 73 acres, approx 10 acres tillable. Gorr Lake flows thru property and is approx 24' deep in middle. Big farmhouse with screened porch/sunroom leading to huge kitchen with eating area, hardwood floors and wood ceiling. Large living room original softwood floor and woodstove for wood cut from property. Family room has softwood flooring. Three-season insulated back sunroom. Upstairs, primary bedroom with walk-in closet. Three other good-sized bedrooms and 4-pc bathroom. Insulated workshop has hydro. Barn has 5 stalls and hay loft. Driveshed 36x20 with loft accessed by ladder. Chicken coop includes 24 laying boxes. Roof shingles 2015 on house, workshop and woodshed. Hi-speed available. Cell service. Mountain Road maintained and plowed by township. (id:46094) Please visit : Multimedia link for more photos and information |
| CommunicationCable Internet access, Internet Access | Community FeaturesSchool Bus |
| FeaturesAcreage, Private setting, Treed, Wooded area, Farm setting | OwnershipFreehold |
| Parking Spaces20 | StructureBarn |
| TransactionFor sale | Zoning DescriptionRural |
| Bedrooms Main level4 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Hood Fan, Stove | Basement DevelopmentUnfinished |
| BasementCrawl space (Unfinished) | Constructed Date1890 |
| Construction Style AttachmentDetached | CoolingWindow air conditioner |
| Exterior FinishWood siding | FixtureCeiling fans |
| FlooringMixed Flooring, Hardwood, Wood | FoundationStone |
| Bathrooms (Half)0 | Bathrooms (Total)1 |
| Heating FuelElectric, Wood | HeatingBaseboard heaters, Other |
| Storeys Total2 | TypeHouse |
| Utility WaterDrilled Well |
| Size Total73.58 ac | Size Frontage1775 ft ,7 in |
| AcreageYes | SewerSeptic System |
| Size Irregular73.58 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Porch | 8'7" x 7'2" |
| Second level | Primary Bedroom | 19'4" x 16'6" |
| Second level | Other | 6'10" x 4'3" |
| Second level | 4pc Bathroom | 9'2" x 8'3" |
| Second level | Bedroom | 10'3" x 9'3" |
| Second level | Bedroom | 9'5" x 8'2" |
| Second level | Bedroom | 9'3" x 8'2" |
| Main level | Porch | 17'0" x 8'7" |
| Main level | Kitchen | 19'1" x 6'8" |
| Main level | Eating area | 14'0" x 9'10" |
| Main level | Living room | 18'9" x 15'1" |
| Main level | Family room | 18'11" x 9'4" |
| Main level | Sunroom | 10'6" x 9'10" |
| Main level | Utility room | 9'6" x 4'10" |
Listing Office: CENTURY 21 SYNERGY REALTY INC
Data Provided by Ottawa Real Estate Board
Last Modified :20/01/2023 09:10:58 AM
Powered by SoldPress.





























