| Bathrooms4 | Bedrooms3 |
| Property TypeSingle Family | Built in2015 |
|
Immaculately maintained, move-in ready 3 bedroom, 4 bathroom home in the desirable community of Monahan Landing. The main level features 9 foot ceilings, gleaming hardwood throughout, granite countertops and many more builder upgrades. On the second level you’ll find three spacious bedrooms & an office/den that could easily be converted to a fourth bedroom. The primary suite has a bright & beautiful 5-piece ensuite & walk-in closet. The fully finished basement features a wet bar, four-piece bath, large recreation room plus great storage options. Perfect for relaxing, entertaining or another bedroom! The exterior of the home is fully landscaped and lovingly maintained. Stepping stones and custom planters adorn the side of the home leading to the back yard with a low maintenance PVC fence and large raised deck off the kitchen. The neighbourhood is family-oriented and close to great schools, entertainment, and all amenities in sought-after Kanata. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
| OwnershipFreehold | Parking Spaces4 |
| StructureDeck | TransactionFor sale |
| Zoning DescriptionResidential |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer | Basement DevelopmentFinished |
| BasementFull (Finished) | Constructed Date2015 |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishSiding | Fireplace PresentYes |
| Fireplace Total1 | FlooringWall-to-wall carpet, Hardwood, Ceramic |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)4 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage36 ft ,1 in | AmenitiesPublic Transit, Recreation Nearby, Shopping |
| FenceFenced yard | SewerMunicipal sewage system |
| Size Depth82 ft | Size Irregular36.09 ft X 82.02 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 18'2" x 12'7" |
| Second level | 5pc Ensuite bath | 10'2" x 8'11" |
| Second level | Other | Measurements not available |
| Second level | Bedroom | 12'10" x 10'5" |
| Second level | Bedroom | 12'2" x 11'6" |
| Second level | Den | 10'5" x 7'0" |
| Second level | 4pc Bathroom | 8'2" x 5'5" |
| Basement | Recreation room | 22'9" x 16'4" |
| Basement | 4pc Bathroom | 10'7" x 4'11" |
| Basement | Storage | 9'2" x 8'8" |
| Basement | Storage | Measurements not available |
| Basement | Utility room | 11'9" x 7'11" |
| Main level | Foyer | Measurements not available |
| Main level | Dining room | 17'3" x 11'1" |
| Main level | Kitchen | 10'0" x 8'6" |
| Main level | Eating area | 10'0" x 8'7" |
| Main level | Family room | 13'6" x 11'1" |
| Main level | 2pc Bathroom | 6'4" x 3'6" |
| Main level | Laundry room | 6'7" x 5'4" |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :21/01/2023 04:11:08 PM
Powered by SoldPress.





























