| Bathrooms4 | Bedrooms4 |
| Property TypeSingle Family | Built in2019 |
|
This is the one you’ve been dreaming of! Recently built 4 BDRM , 3.5 Bath and Rare Double Garage End Unit Townhouse . Built by EQ Home in Kanata Fernbank Crossing. Main level features hardwood flooring and an open concept kitchen. The Large Kitchen Island makes this the perfect gathering place for any family. The kitchen also features upgraded cabinets, quartz countertops, high-end stainless-steel appliances and a large walk-in pantry. Upper level has large primary bedroom with Ensuite and walk-in closet. Other two bedrooms and 2nd bathroom are well sized. Finished basement with washroom facilitates a second family or recreational room. Close to Walmart Super Center and easy access to highways. Recently painted and meticulously maintained. Convenient Go and Show. Check out the Cinematic Video & 3D Tour. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
| OwnershipFreehold | Parking Spaces4 |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level4 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer | Basement DevelopmentFinished |
| BasementFull (Finished) | Constructed Date2019 |
| CoolingCentral air conditioning | Exterior FinishBrick, Siding |
| FlooringWall-to-wall carpet, Hardwood, Tile | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)4 |
| Heating FuelNatural gas | HeatingForced air |
| Storeys Total2 | TypeRow / Townhouse |
| Utility WaterMunicipal water |
| Size Frontage34 ft ,2 in | AmenitiesPublic Transit, Recreation Nearby, Shopping |
| SewerMunicipal sewage system | Size Depth101 ft ,9 in |
| Size Irregular34.13 ft X 101.78 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 16'8" x 12'0" |
| Second level | 3pc Ensuite bath | 10'0" x 5'5" |
| Second level | Other | Measurements not available |
| Second level | Bedroom | 11'4" x 9'0" |
| Second level | Bedroom | 11'1" x 8'0" |
| Second level | Bedroom | 10'4" x 8'11" |
| Second level | Full bathroom | 8'0" x 4'11" |
| Second level | Laundry room | 6'5" x 5'8" |
| Basement | Recreation room | 21'9" x 12'0" |
| Basement | Storage | 13'0" x 6'8" |
| Basement | 4pc Bathroom | 9'5" x 6'8" |
| Basement | Storage | Measurements not available |
| Main level | Living room | 20'4" x 10'11" |
| Main level | Dining room | 9'6" x 9'0" |
| Main level | Kitchen | 12'11" x 9'0" |
| Main level | Partial bathroom | Measurements not available |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :25/01/2023 09:11:08 AM
Powered by SoldPress.





























