Bathrooms4 | Bedrooms6 |
Property TypeSingle Family | Built in1900 |
Some rooms have been virtually staged. This Estate was built by the Findlay family in the early 1900s. Featuring 6 bedrooms, 3 1/2 baths, third floor family room, den, and a flex space waiting to be designed to suit it's new buyers. This property has been tastefully renovated in the past year and boasts new windows, roof, kitchen, bathrooms and hardwood floors throughout. Kitchen features Calcutta marble quartz and brand new appliances. A substantial restoration/renovation was also done on the exterior, which features fiberglass columns and paint to match the original character of the home. 1.6 acre lot on city services and an excellent location that is just steps to historic downtown Carleton Place and a 2 min walk to the beach. Boiler 2017. Once in a lifetime opportunity to acquire this type of property. (id:46094) Please visit : Multimedia link for more photos and information |
Community FeaturesFamily Oriented | FeaturesPrivate setting, Balcony |
OwnershipFreehold | Parking Spaces20 |
StructurePorch | TransactionFor sale |
Zoning Descriptionresidential |
Bedrooms Main level6 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Constructed Date1900 |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishBrick | FlooringHardwood, Tile |
FoundationStone | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingRadiant heat | Storeys Total3 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage150 ft ,9 in | SewerMunicipal sewage system |
Size Depth397 ft ,1 in | Size Irregular150.72 ft X 397.1 ft (Irregular Lot) |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 13'10" x 15' |
Second level | 3pc Ensuite bath | 13'8" x 6'7" |
Second level | Bedroom | 14'11" x 16'2" |
Second level | Bedroom | 16' x 14'8" |
Second level | Bedroom | 11' x 13'11" |
Second level | 5pc Bathroom | 6'11" x 13'5" |
Third level | Family room | 19'6" x 16'6" |
Third level | Bedroom | 18'8" x 14'9" |
Third level | Bedroom | 15'10" x 15'5" |
Third level | 3pc Bathroom | 4'9" x 13'7" |
Main level | Living room | 19'6" x 16'3" |
Main level | Dining room | 16'10" x 15'8" |
Main level | Kitchen | 16'10" x 13'9" |
Main level | 2pc Bathroom | 6'9" x 11'10 |
Main level | Other | 13'9" x 14'8" |
Main level | Storage | 12'8" x 15'4" |
Main level | Sunroom | 24'3" x 8'8" |
Listing Office: ROYAL LEPAGE PERFORMANCE REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :27/01/2023 06:11:55 PM
Powered by SoldPress.