| Bathrooms4 | Bedrooms3 |
| Property TypeSingle Family | Building Area1256 |
|
|Norwood| This one checks off all the boxes for your growing family! In a quiet area of great homes at the South edge of town is this wonderful two storey home featuring three bedrooms, 2 full baths, 2 half baths, plenty of living spaces with its main floor dining room, living room, family room (with gas fireplace), recently renovated kitchen with breakfast bar, and finished basement! Outside has double garage, paved driveway with four parking spaces, updated back deck and plenty of curb appeal! Updates since 2013 include gas furnace, central air, shingles, front walkway, primary ensuite bath, kitchen, appliances, garage doors, and deck. 20 Minutes to Peterborough. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPark, Place of Worship, Schools | CommunicationHigh Speed Internet |
| Community FeaturesQuiet Area, Community Centre | EquipmentWater Heater |
| FeaturesPark/reserve, Paved driveway | OwnershipFreehold |
| Parking Spaces6 | Rental EquipmentWater Heater |
| TransactionFor sale | Zoning DescriptionR1 |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesDishwasher, Dryer, Microwave, Refrigerator, Stove, Water softener, Washer, Window Coverings | Architectural Style2 Level |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Construction Style AttachmentDetached | CoolingCentral air conditioning |
| Exterior FinishBrick | Fireplace PresentYes |
| Fireplace Total1 | Bathrooms (Half)2 |
| Bathrooms (Total)4 | Heating FuelNatural gas |
| HeatingForced air | Size Interior1256.0000 |
| Storeys Total2 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage50 ft | Access TypeRoad access |
| AmenitiesPark, Place of Worship, Schools | Landscape FeaturesLandscaped |
| SewerMunicipal sewage system | Size Depth110 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 9'7'' x 9'2'' |
| Second level | Bedroom | 12'3'' x 9'6'' |
| Second level | 4pc Bathroom | 9'2'' x 4'8'' |
| Second level | Full bathroom | 8'1'' x 4'5'' |
| Second level | Primary Bedroom | 18'9'' x 9'1'' |
| Basement | Storage | 11'3'' x 8'2'' |
| Basement | Cold room | 12'8'' x 5'0'' |
| Basement | Utility room | 20'6'' x 12'5'' |
| Basement | 2pc Bathroom | Measurements not available |
| Basement | Recreation room | 26'5'' x 15'1'' |
| Main level | 2pc Bathroom | 5'8'' x 4'3'' |
| Main level | Laundry room | 9'3'' x 5'2'' |
| Main level | Family room | 15'2'' x 9'9'' |
| Main level | Living room | 16'1'' x 9'4'' |
| Main level | Dining room | 11'9'' x 9'7'' |
| Main level | Kitchen | 9'2'' x 12'3'' |
| Main level | Foyer | 11'2'' x 10'0'' |
Listing Office: RE/MAX Eastern Realty Inc. Brokerage 180
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :28/01/2023 01:24:13 PM
Powered by SoldPress.









































