Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2019 |
This modern, executive home exudes a feeling of light & space. The main level features high ceilings, expansive windows, quality finishes & sleek furnishings. This open-concept living space features a central kitchen with large island, stainless appliances, quartz counters & ample storage. In the winter, cozy up in front of one of 2 fireplaces. In the summer, BBQ on the large deck set in the south-facing, fenced yard. Enjoy the spa-like ensuite, connected by walk-in closet to the primary bedroom. This home is made for entertaining & is well-suited to family living. Situated in popular Alta Vista, close to schools, parks & 3 hospitals. Rented furnished, incl. snow removal, lawn care & house cleaning. Minimum 2 year lease. First & last month's rent, credit check, rental application, employment letter & references req'd. Tenant pays utilities & must maintain insurance. No smoking/pets (allergies). Conditional upon Landlord approval of Tenant. 24hrs irrev. on offers. 24hrs notice to show. (id:46094) |
Amenities NearbyPublic Transit, Shopping | Lease5500.00 |
Lease Per TimeMonthly | OwnershipFreehold |
Parking Spaces3 | StructureDeck |
TransactionFor rent | Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level0 |
AmenitiesFurnished, Laundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2019 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStone, Siding |
Fireplace PresentYes | Fireplace Total2 |
FlooringWall-to-wall carpet, Hardwood, Tile | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
AmenitiesPublic Transit, Shopping | FenceFenced yard |
SewerMunicipal sewage system | Size Irregular* ft X * ft |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 19'9" x 15'6" |
Second level | 5pc Ensuite bath | 10'7" x 6'5" |
Second level | Other | 12'8" x 6'5" |
Second level | Bedroom | 14'10" x 14'5" |
Second level | Bedroom | 12'8" x 11'10" |
Second level | 4pc Bathroom | 14'3" x 8'10" |
Second level | Laundry room | 9'5" x 6'6" |
Second level | Bedroom | 11'6" x 11'3" |
Second level | Other | 21'6" x 7' |
Lower level | Family room/Fireplace | 19'4" x 14'9" |
Lower level | Gym | 16'10" x 12'5" |
Lower level | Utility room | 12'2" x 7'2" |
Lower level | 3pc Bathroom | 8'4" x 6'9" |
Lower level | Other | 7'11" x 6'7" |
Main level | Foyer | 8'8" x 8'3" |
Main level | Living room | 19'7" x 15'3" |
Main level | Dining room | 12'9" x 11'11" |
Main level | Kitchen | 13'4" x 13'2" |
Main level | Family room | 11'6" x 11'3" |
Main level | 2pc Bathroom | 6' x 5'6" |
Main level | Mud room | 8'4" x 6'10" |
Main level | Porch | 13' x 6' |
Main level | Other | 22'11" x 16'8" |
Main level | Other | 17' x 13' |
Listing Office: ROYAL LEPAGE PERFORMANCE REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :23/11/2022 04:11:19 PM
Powered by SoldPress.