Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1855 |
Lot Size196.7 acres | Building Area3584 |
Farmhouse passion! We Love Country. You will too when you pick this favourite. Peterborough County Classic Stone Ontario Farmhouse c.1855. Updated 3,584 sq ft estate property. Picturesque views from every window. Ground floor master wing. Multiple outdoor living spaces intimately entwined with landscaping. Privately centred on 197 acres of scenic rolling meadows, mature forest & natural habitat. Panoramic views in all directions. Nature abounds. Stone walls 2’ thick for durability & beauty. Heated studio shop. Double garage & 2 solid historic sheds. Great neighbours available to maintain property & farm 120 acres A2 prime agricultural Otonabee Loam, 50 acres wooded & 5 acre sugar bush. Efficient Geothermal heating & cooling. Registered with 2 separate Assessment Roll Numbers, a 100 acre parcel to north & 96.7 acres with residence on south portion of property. Floor plans. Drone video. Immediate possession. Just 20 minutes east of Peterborough. A million miles away is just down the road (id:46094) |
Amenities NearbyGolf Nearby | CommunicationHigh Speed Internet |
Community FeaturesSchool Bus | EquipmentPropane Tank |
FeaturesGolf course/parkland, Crushed stone driveway, Skylight, Country residential, Sump Pump | OwnershipFreehold |
Parking Spaces12 | Rental EquipmentPropane Tank |
StructureShed, Porch, Barn | TransactionFor sale |
Zoning DescriptionA2 |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Central Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Oven - Built-In, Refrigerator, Stove, Washer, Hood Fan, Window Coverings | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Constructed Date1855 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone | Fire ProtectionSmoke Detectors, Alarm system, Security system |
FoundationStone | Bathrooms (Total)3 |
Heating FuelGeo Thermal | HeatingForced air |
Size Interior3584.0000 | Storeys Total1.5 |
TypeHouse | Utility WaterDrilled Well |
Size Total196.7 ac|101+ acres | Size Frontage3698 ft |
Access TypeRoad access, Highway access | AcreageYes |
AmenitiesGolf Nearby | SewerSeptic System |
Size Depth2261 ft | Size Irregular196.7 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 12'10'' x 12'1'' |
Second level | Loft | 10'11'' x 10'11'' |
Second level | Bedroom | 12'9'' x 14'8'' |
Second level | Bedroom | 10'11'' x 10'8'' |
Second level | 4pc Bathroom | 10'10'' x 11'6'' |
Basement | Other | 24'1'' x 34'3'' |
Main level | Kitchen | 7'8'' x 19'3'' |
Main level | Library | 9'7'' x 10'1'' |
Main level | Office | 13'11'' x 14'9'' |
Main level | Dining room | 16'3'' x 15'8'' |
Main level | 5pc Bathroom | Measurements not available |
Main level | Living room | 13'9'' x 15'11'' |
Main level | Laundry room | 8'0'' x 8'0'' |
Main level | 4pc Bathroom | 8'0'' x 9'5'' |
Main level | Primary Bedroom | 13'5'' x 22'3'' |
Main level | Family room | 21'7'' x 12'2'' |
Powered by SoldPress.