| Bathrooms2 | Bedrooms6 |
| Property TypeSingle Family | Built in1979 |
| Building Area878 |
|
Perfect investment opportunity or perfect for a large family in a West-End neighbourhood. Freshly painted well-maintained, 6-bedroom Licensed Rental. 4 bedrooms on the main floor with a living room, full updated kitchen with Quartz counters and bathroom and 2 bedrooms on the lower level with a full bathroom, laundry and another sitting area with a kitchenette. Near bus routes and shopping. Easily converted back to single-family use. Large fenced yard. Easy access to Hwy115, Sir Sandford College, Trent University and Seneca College Aviation School. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Schools, Shopping | Community FeaturesQuiet Area |
| EquipmentWater Heater | OwnershipFreehold |
| Rental EquipmentWater Heater | TransactionFor sale |
| Zoning DescriptionR1 |
| Bedrooms Main level4 | Bedrooms Lower level2 |
| AppliancesDryer, Refrigerator, Stove, Washer | Architectural StyleRaised bungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1979 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishAluminum siding, Brick |
| FoundationBlock | Bathrooms (Total)2 |
| Heating FuelNatural gas | HeatingForced air |
| Size Interior878.0000 | Storeys Total1 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage45 ft | Access TypeRoad access |
| AmenitiesPublic Transit, Schools, Shopping | SewerMunicipal sewage system |
| Size Depth126 ft |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bonus Room | 6'8'' x 10'9'' |
| Basement | 3pc Bathroom | 7'8'' x 7'6'' |
| Basement | Bedroom | 10'8'' x 10'5'' |
| Basement | Bedroom | 7'8'' x 10'9'' |
| Basement | Family room | 10'8'' x 11'1'' |
| Main level | Bedroom | 8'1'' x 9'0'' |
| Main level | Bedroom | 8'8'' x 12'6'' |
| Main level | Bedroom | 9'5'' x 9'11'' |
| Main level | Primary Bedroom | 12'0'' x 9'11'' |
| Main level | 3pc Bathroom | 5'0'' x 9'11'' |
| Main level | Kitchen | 10'9'' x 9'11'' |
| Main level | Living room | 11'9'' x 12'6'' |
| Main level | Foyer | 6'8'' x 3'9'' |
Listing Office: Exit Realty Liftlock Brokerage
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :25/01/2023 04:03:50 PM
Powered by SoldPress.


























