| Bathrooms5 | Bedrooms4 |
| Property TypeSingle Family | Built in2000 |
|
The Naismith model by Minto, located in the sought-after neighbourhood of Chapel Hill South, boasts a beautiful wooded backdrop and no rear neighbours. Front verandah & interlock walkway. Inside, the grand entrance features a vestibule & leads to the entertainment living & dining rm with crown moulding and detailed wainscoting. The updated kitchen boasts quartz counters and a breakfast bar, with a bright eating area adjacent. The main floor also features a family rm with a gas fireplace, maple hardwood floors, main floor laundry, and a powder rm. The second level offers 4 bedrms, including a large primary bedroom with a walk-in closet and updated ensuite bathroom, and a fourth bedrm with a walk-in closet and ensuite bath. The professionally finished basement includes a rec room and bar area. The backyard offers privacy with an in-ground pool and no rear neighbours, and the home is close to great schools, parks, and recreational areas. This well-maintained property is ready for move-in. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
| FeaturesWooded area | OwnershipFreehold |
| Parking Spaces4 | PoolInground pool |
| StructurePorch | TransactionFor sale |
| Zoning DescriptionRESIDENTIAL |
| Bedrooms Main level4 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer | Basement DevelopmentFinished |
| BasementFull (Finished) | Constructed Date2000 |
| Construction MaterialWood frame | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick, Vinyl |
| FixtureDrapes/Window coverings | FlooringWall-to-wall carpet, Hardwood, Tile |
| FoundationPoured Concrete | Bathrooms (Half)2 |
| Bathrooms (Total)5 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage44 ft | AmenitiesPublic Transit, Recreation Nearby, Shopping |
| FenceFenced yard | SewerMunicipal sewage system |
| Size Depth106 ft | Size Irregular44 ft X 106 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 22'0" x 12'0" |
| Second level | 4pc Ensuite bath | Measurements not available |
| Second level | Other | Measurements not available |
| Second level | Sitting room | Measurements not available |
| Second level | Bedroom | 16'0" x 11'3" |
| Second level | 4pc Ensuite bath | Measurements not available |
| Second level | Other | Measurements not available |
| Second level | Bedroom | 13'2" x 11'6" |
| Second level | Bedroom | 10'1" x 10'0" |
| Second level | 4pc Bathroom | Measurements not available |
| Basement | Gym | 14'0" x 7'10" |
| Basement | Other | 12'6" x 10'8" |
| Basement | Utility room | Measurements not available |
| Basement | Storage | Measurements not available |
| Basement | Recreation room | 31'8" x 14'7" |
| Basement | 2pc Bathroom | Measurements not available |
| Main level | Foyer | Measurements not available |
| Main level | Living room | 16'0" x 11'4" |
| Main level | Dining room | 13'2" x 11'8" |
| Main level | Kitchen | 17'6" x 15'6" |
| Main level | Eating area | 13'2" x 9'1" |
| Main level | Family room/Fireplace | 17'6" x 15'6" |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Laundry room | Measurements not available |
Listing Office: RE/MAX AFFILIATES REALTY LTD.
Data Provided by Ottawa Real Estate Board
Last Modified :31/01/2023 11:11:11 AM
Powered by SoldPress.





























