| Bathrooms3 | Bedrooms3 |
| Property TypeSingle Family | Built in2020 |
|
PREMIUM lot: NO REAR NEIGHBOURS and Back to a POND! Quality built by Cardel in the family friendly Blackstone community! this 3 bedrooms+ LOFT and 3 bathrooms End unit townhome offers a Great space. The main level features 9ft ceilings, engineered laminate flooring, Open concept kitchen with Quartz countertop, SS appliances, under sink vacuum, upgraded backsplash and a NOOK that adds more space to the kitchen! The living/dining offers great space for guests with lots of potlights and leads to the patio door and FULLy Fenced backyard. Wide stairs lead you to the 2nd level where you have a LARGE primary bedroom with walk-in closet and a gorgeous 5pc ensuite with 2 separate vanity and glass shower door with upgraded tiles. Two other good size bedrooms, full bath, loft and laundry complete this level. Finished lower level is an ideal space to have some family fun! Close to park, trails, schools, groceries, transit & lots of amenities! (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
| OwnershipFreehold | Parking Spaces3 |
| TransactionFor sale | Zoning Descriptionresidential |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer | Basement DevelopmentFinished |
| BasementFull (Finished) | Constructed Date2020 |
| CoolingCentral air conditioning | Exterior FinishBrick, Vinyl, Wood |
| Fireplace PresentYes | Fireplace Total1 |
| FixtureDrapes/Window coverings | FlooringWall-to-wall carpet, Other |
| FoundationPoured Concrete | Bathrooms (Half)1 |
| Bathrooms (Total)3 | Heating FuelNatural gas |
| HeatingForced air | Size Exterior2305 sqft |
| Storeys Total2 | TypeRow / Townhouse |
| Utility WaterMunicipal water |
| Size Frontage32 ft ,9 in | AmenitiesPublic Transit, Recreation Nearby, Shopping |
| FenceFenced yard | SewerMunicipal sewage system |
| Size Depth105 ft ,7 in | Size Irregular32.73 ft X 105.58 ft (Irregular Lot) |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 13'4" x 13' |
| Second level | 3pc Bathroom | Measurements not available |
| Second level | 5pc Ensuite bath | Measurements not available |
| Second level | Loft | 13'8" x 10'3" |
| Second level | Bedroom | 9'4" x 12'10" |
| Second level | Bedroom | 9'6" x 10'11" |
| Lower level | Family room | 18'6" x 14'7" |
| Main level | Dining room | 15'4" x 9'8" |
| Main level | Living room | 11'2" x 12'9" |
| Main level | 2pc Bathroom | Measurements not available |
| Main level | Other | 10'10" x 12'3" |
Listing Office: KELLER WILLIAMS INTEGRITY REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :21/01/2023 02:11:23 PM
Powered by SoldPress.





























