Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1987 |
Building Area2152.64 |
Four bedroom 2 1/2 bath family home in a great westend neighbourhood close to parks and schools. Good sized lot with fenced rear yard and inground pool. Updated kitchen with solid surface counters. Main floor family room with hardwood floors and gas fireplace. Large primary bedroom with 3 piece ensuite and walk in closets. Spacious secondary bedrooms. Shingles replaced 2 years ago. Most windows are updated North Star windows. 200 amp electrical service. Main floor laundry. This home is neat, clean and well maintained. (id:46094) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
FeaturesLandscaped | WaterfrontNo |
Architectural Style2 Level | Frontage Length51 ft |
ViewNo |
Bathrooms(Half)1 | Cooling TypeCentral air conditioning |
CoolingYes | HeatingForced air |
Heating FuelNatural gas | Fireplaces1 |
Levels2 | PoolYes |
SewerMunicipal sewage system | Stories2 |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 20'8'' x 11'11'' |
Second level | 4pc Bathroom | 8'2'' x 4'11'' |
Second level | Full bathroom | 13'6'' x 6'9'' |
Second level | Bedroom | 15'5'' x 13'1'' |
Second level | Bedroom | 10'10'' x 9'10'' |
Second level | Bedroom | 14'4'' x 9'5'' |
Basement | Workshop | 32'2'' x 10'6'' |
Basement | Recreation room | 28'5'' x 26'3'' |
Main level | Living room | 20'5'' x 10'11'' |
Main level | Laundry room | 13'5'' x 6'1'' |
Main level | Kitchen | 12'5'' x 11'5'' |
Main level | 2pc Bathroom | 4'5'' x 4'3'' |
Main level | Family room | 17'3'' x 12'1'' |
Main level | Dining room | 12'1'' x 10'11'' |
Listing Office: Stoneguide Realty Limited Brokerage
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :31/01/2023 12:43:58 PM
Powered by SoldPress.