| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1960 |
| Lot Size0.33 acres |
|
RARE and PRIME WATERFRONT on one of Ottawa's most coveted and sought-after streets with breathtaking sunsets all year round. This home is on a fabulous 70' x 212' lot with panoramic views of Lac-Deschênes on the Ottawa River & the stunning Gatineau Hills. With 212' of depth & great topography, this property sits well above the floodplain & allows for endless investment opportunities. Build your dream home, renovate, rent out, or live in as is. The existing home offers beautiful vistas, entertaining space, 3 beds, 2 baths, double garage, a large deck & pool. A full set of plans have been developed for a new home that can be readily customized OR design your own. There is the option of working with a registered Tarion builder to turn your dream home into a reality, or to renovate the existing home. Swim, sail, cross country ski, & fish – all from your backyard. Within minutes of NCC walking trails & paths, golf courses, Nepean Sailing Club, Britannia Yacht club, DND Campus & shopping. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyGolf Nearby, Recreation Nearby, Water Nearby | FeaturesBeach property, Recreational |
| OwnershipFreehold | Parking Spaces6 |
| PoolInground pool | StructureDeck |
| TransactionFor sale | ViewMountain view, River view |
| WaterfrontWaterfront | Zoning DescriptionResidential - R1E |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Dishwasher, Stove | Architectural StyleBungalow |
| Basement DevelopmentUnfinished | BasementFull (Unfinished) |
| Constructed Date1960 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishStone, Stucco |
| Fireplace PresentYes | Fireplace Total1 |
| FixtureDrapes/Window coverings | FlooringWall-to-wall carpet, Tile |
| FoundationBlock | Bathrooms (Half)0 |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total1 |
| TypeHouse | Utility WaterMunicipal water |
| Size Total0.33 ac | Size Frontage71 ft ,3 in |
| AmenitiesGolf Nearby, Recreation Nearby, Water Nearby | SewerSeptic System |
| Size Depth212 ft | Size Irregular0.33 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Utility room | 26'3" x 21'8" |
| Main level | Foyer | 8'2" x 6'9" |
| Main level | Living room | 18'0" x 15'10" |
| Main level | Dining room | 18'8" x 9'5" |
| Main level | Kitchen | 9'5" x 7'2" |
| Main level | Primary Bedroom | 13'9" x 11'5" |
| Main level | 3pc Ensuite bath | Measurements not available |
| Main level | Bedroom | 15'7" x 10'11" |
| Main level | Bedroom | 9'1" x 7'0" |
| Main level | 4pc Bathroom | 9'1" x 6'0" |
Listing Office: ENGEL & VOLKERS OTTAWA CENTRAL
Data Provided by Ottawa Real Estate Board
Last Modified :15/12/2022 03:11:08 PM
Powered by SoldPress.





























