| Bathrooms2 | Bedrooms3 |
| Property TypeSingle Family | Built in1930 |
|
Wonderful semi-detached unit for rent in a prime location: close to public transit & all the charming shops & services that Little Italy has to offer. This impeccably maintained 3 bedroom 2-storey with loft features gleaming hardwood throughout, large living & dining rooms as well as kitchen with Stainless Steel appliances. Large multi purpose room in lower level as well as plenty of storage & laundry. Along with recent upgrades to all major systems in the past 5 years, every effort to preserve the charm of the period (wood finishes, stained glass windows, coved ceilings) has been made; obvious pride of ownership is evident in every detail. Central location on large lot with landscaped front & back yards creates intimate park-like setting. Walk up Preston & take advantage of all Little Italy has to offer or stroll to Dow’s Lake to view the tulips, take a paddle & enjoy the natural beauty. Many trails nearby for cyclists & avid runners. Close access to 417 & Dow’s Lake LRT (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Recreation Nearby, Shopping | FeaturesFlat site |
| Lease3500.00 | Lease Per TimeMonthly |
| OwnershipFreehold | Parking Spaces2 |
| StructurePatio(s) | TransactionFor rent |
| Zoning DescriptionResidential |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AmenitiesLaundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1930 | Construction Style AttachmentSemi-detached |
| CoolingCentral air conditioning | Exterior FinishBrick, Other |
| FlooringHardwood, Tile, Other | Bathrooms (Half)0 |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total2 |
| TypeHouse | Utility WaterMunicipal water |
| Size Frontage50 ft | Access TypeHighway access |
| AmenitiesPublic Transit, Recreation Nearby, Shopping | Landscape FeaturesLandscaped |
| SewerMunicipal sewage system | Size Depth100 ft |
| Size Irregular50 ft X 100 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 15' x 9'11" |
| Second level | Bedroom | 11'4" x 10'1" |
| Second level | Bedroom | 11'2" x 9' |
| Second level | Full bathroom | 7' x 5'11" |
| Lower level | Recreation room | 23'8" x 8'2" |
| Lower level | Workshop | 17'7" x 8'2" |
| Lower level | 3pc Bathroom | Measurements not available |
| Main level | Living room | 15' x 9'8" |
| Main level | Dining room | 15' x 9'8" |
| Main level | Kitchen | 12'1" x 7'5" |
Listing Office: ENGEL & VOLKERS OTTAWA CENTRAL
Data Provided by Ottawa Real Estate Board
Last Modified :12/12/2022 01:11:49 PM
Powered by SoldPress.





























