| Bathrooms2 | Bedrooms2 |
| Property TypeSingle Family | Built in2006 |
|
Wow Wow Wow- Unbeatable Views in this stunning 21st Floor Sub Penthouse Unit. Large corner 2 bed 2 bath unit with full side balcony (124 sqft of outdoor living space) offering unobstructed views of Parliament , the ByWard Market and Gatineau Hills. This ready to move in unit is a 10+. Plenty of natural light throughout and unbelievable views thanks to the floor to celling windows. Open concept kitchen/living/dining. Kitchen has stainless steel Miele appliances, with a moveable centre island. Principal bedroom has large closets and full private ensuite bathroom. 2nd bedroom has a built in Murphy bed, closet and would make a great kids/guest room or home office. This condo features lots of storage space, in unit laundry, a storage locker and one underground parking space and visitors parking Building amenities include a fitness room, outdoor terrace with BBQ as well as a party & billiards room. Condo fees include heat, AC, hydro, water & sewer. Some Photos have been Digitally Staged (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Shopping, Water Nearby | CommunicationInternet Access |
| Community FeaturesRecreational Facilities, Pets Allowed With Restrictions | Maintenance Fee861.18 |
| Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Caretaker, Heat, Electricity, Property Management, Water |
| Management CompanyCapital Integral Prop Mgmnt - 613-722-1232 | OwnershipCondominium/Strata |
| Parking Spaces1 | TransactionFor sale |
| Zoning DescriptionResidential |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AmenitiesParty Room, Laundry - In Suite, Exercise Centre | AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
| Constructed Date2006 | CoolingCentral air conditioning |
| Exterior FinishBrick | FlooringHardwood, Tile, Ceramic |
| FoundationPoured Concrete | Bathrooms (Half)0 |
| Bathrooms (Total)2 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total1 |
| TypeApartment | Utility WaterMunicipal water |
| AmenitiesPublic Transit, Shopping, Water Nearby | SewerSeptic System |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Primary Bedroom | 11'4" x 10'2" |
| Main level | Bedroom | 10'7" x 8'6" |
| Main level | Living room/Dining room | 20' x 16'11" |
Listing Office: RE/MAX HALLMARK REALTY GROUP
Data Provided by Ottawa Real Estate Board
Last Modified :21/01/2023 11:11:12 AM
Powered by SoldPress.





























