| Bathrooms1 | Bedrooms3 |
| Property TypeSingle Family | Built in1940 |
| Lot Size0.63 acres | Building Area625 |
|
Looking for a starter home or downsizing? This home is conveniently located only minutes from the highway, and short distances from many lakes and trails. Did I mention walking distance to Tait Lake? It is only 10 minutes from all amenities that Bancroft has to offer. This 1.5 storey home is on a beautiful grassy lot surrounded by trees. It has 2 bedrooms on the second floor and one office/bedroom on the main floor just off the living room/kitchen. And there is a full size unfinished basement with lots of potential. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyBeach, Playground | CommunicationHigh Speed Internet |
| Community FeaturesQuiet Area, Community Centre, School Bus | FeaturesSouthern exposure, Beach |
| OwnershipFreehold | StructureShed |
| TransactionFor sale | Zoning DescriptionRUR |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesDryer, Refrigerator, Stove, Washer | Basement DevelopmentUnfinished |
| BasementFull (Unfinished) | Constructed Date1940 |
| Construction MaterialConcrete block, Concrete Walls | Construction Style AttachmentDetached |
| CoolingNone | Exterior FinishConcrete, Vinyl siding, Shingles |
| Fire ProtectionSmoke Detectors | FoundationBlock |
| Bathrooms (Total)1 | HeatingForced air |
| Size Interior625.0000 | Storeys Total1.5 |
| TypeHouse | Utility WaterDrilled Well |
| Size Total0.629 ac|1/2 - 1.99 acres | Size Frontage210 ft |
| Access TypeRoad access, Highway Nearby | AmenitiesBeach, Playground |
| SewerSeptic System | Size Irregular0.629 |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Bedroom | 8'5'' x 9'3'' |
| Second level | Bedroom | 11'4'' x 9'3'' |
| Basement | Other | 11'6'' x 6'6'' |
| Basement | Other | 18'9'' x 22'10'' |
| Main level | 3pc Bathroom | 7'1'' x 7'6'' |
| Main level | Kitchen | 23'3'' x 11'6'' |
| Main level | Bedroom | 7'4'' x 8'5'' |
Listing Office: Century 21 All Seasons Realty Ltd. Brokerage
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :23/01/2023 09:43:56 AM
Powered by SoldPress.

























