Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1982 |
Lot Size9.66 acres |
All winter, enjoy sun's warmth flowing thru lovely upgraded home with over 9 private acres of tranquility. Designed and orientated for passive solar heat plus breathtaking countryside views, this 3bed 2bath home fits the growing family. High ceilings plus slate, porcelain and hardwood floors. Spacious main floor has foyer with closet; office with patio doors; sun-filled familyroom includes tv/bookshelf; two bedrooms (that teenagers will love) and 4-pc bathroom. On second floor, walls of windows in vaulted living-dining room. Smartly styled kitchen has walk-in pantry and patio doors to wrap-about deck. Primary retreat offers big windows, walk-in closet/dressing room and patio doors to deck. Second bathroom soaker tub & standup shower. Inground 2017 pool surrounded by stamped concrete patio. Large garden shed. Home completely renovated and - in 2017 new roof shingles, septic and Jotul woodstove. Landscaped yard graced by perennial gardens. Hi speed. 10 mins Perth or 25 mins Smiths Falls. (id:46094) Please visit : Multimedia link for more photos and information |
CommunicationInternet Access | Community FeaturesSchool Bus |
FeaturesAcreage, Private setting, Treed, Wooded area | OwnershipFreehold |
Parking Spaces4 | PoolInground pool |
StructurePatio(s) | TransactionFor sale |
Zoning DescriptionRural |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer | Basement DevelopmentNot Applicable |
BasementNone (Not Applicable) | Constructed Date1982 |
Construction Style AttachmentDetached | CoolingHeat Pump |
Exterior FinishWood siding | FixtureCeiling fans |
FlooringHardwood, Tile, Ceramic | FoundationBlock |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelWood | HeatingHeat Pump, Other |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well |
Size Total9.66 ac | Size Frontage660 ft ,9 in |
AcreageYes | Landscape FeaturesLandscaped |
SewerSeptic System | Size Depth550 ft ,9 in |
Size Irregular9.66 |
Level | Type | Dimensions |
---|---|---|
Second level | Living room | 16'10 x 16'1" |
Second level | Dining room | 15'1" x 10' |
Second level | Kitchen | 11'8" x 10'4" |
Second level | Pantry | 7'4" x 7'1" |
Second level | Primary Bedroom | 16'8" x 12'7" |
Second level | Other | 16'8" x 3'10" |
Second level | 4pc Bathroom | 9'1" x 8'2" |
Main level | Foyer | 7' x 5'2" |
Main level | Office | 12'4" x 8'1" |
Main level | Family room | 16'9" x 16'8" |
Main level | Bedroom | 12'7" x 11'3" |
Main level | Other | 8'2" x 3' |
Main level | Bedroom | 10'10" x 9'1" |
Main level | 4pc Bathroom | 9'5" x 5'3" |
Main level | Laundry room | 8' x 8' |
Listing Office: CENTURY 21 SYNERGY REALTY INC
Data Provided by Ottawa Real Estate Board
Last Modified :11/12/2022 04:11:52 PM
Powered by SoldPress.