| Bathrooms3 | Bedrooms3 |
| Property TypeSingle Family | Built in1977 |
|
A place to call home! Prepare to be amazed with this beautiful townhome! With 3 large bedrooms with en-suite in the primary bedroom, Kitchen with granite counter top, dinning room with a breathtaking view, and a large and bright basement with a walk-out door to the majestic backyard patio looking out to the ravine and a stunning, peaceful nature setting with mature trees & park (security monitored) NEW GAS FURNACE (converted from electric baseboard heat 7yrs ago), WINDOWS have been updated (2016), hardwood on the main level and second level (2021), Fence (2021); basement has an area for small private office. Amazing location, a perfect starter home or for anyone looking to downsize! Work from home with the luxury of being surrounded by nature and all local amenities! Walking distance to Kanata technology park. 24 Hours irrevocable all offers, Status Certificate and VUT declaration available upon request. Follow Covid Protocols. Water is included in the Condo fee. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyGolf Nearby, Public Transit, Recreation Nearby | Community FeaturesFamily Oriented, Pets Allowed |
| FeaturesBalcony | Maintenance Fee671.66 |
| Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Property Management, Water |
| Management CompanySentinel - 613-736-7807 | OwnershipCondominium/Strata |
| Parking Spaces2 | StructurePatio(s) |
| TransactionFor sale | Zoning DescriptionR3WW |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AmenitiesLaundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1977 | Construction MaterialMasonry |
| CoolingCentral air conditioning | Exterior FinishBrick, Siding |
| Fireplace PresentYes | Fireplace Total1 |
| FixtureCeiling fans | FlooringHardwood, Ceramic |
| FoundationPoured Concrete | Bathrooms (Half)2 |
| Bathrooms (Total)3 | Heating FuelNatural gas |
| HeatingForced air | Storeys Total2 |
| TypeRow / Townhouse | Utility WaterMunicipal water |
| AmenitiesGolf Nearby, Public Transit, Recreation Nearby | SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 16'4" x 12'3" |
| Second level | Bedroom | 16'6" x 11'5" |
| Second level | Bedroom | 14'3" x 10'6" |
| Basement | Family room | 22'6" x 11'3" |
| Main level | Living room | 16'3" x 11'2" |
| Main level | Kitchen | 13'4" x 9'1" |
| Main level | Dining room | 9'11" x 9'10" |
Listing Office: KELLER WILLIAMS INTEGRITY REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :29/01/2023 04:11:16 PM
Powered by SoldPress.
























