| Bathrooms4 | Bedrooms4 |
| Property TypeSingle Family | Built in2005 |
|
Welcome home to 1641 Frenette Street in the wonderful family-oriented neighbourhood of Fallingbrook - just a short walk to many schools, parks and playgrounds including Frenette Park just down the road and Cardinal Creek Community Park. Perfect family home with many separate living spaces including the bright, open concept front living/dining room, main floor family room with a cozy gas fireplace, and the lower level complete with a large theatre room/games room, gym area, and a den/office plus an additional brand new full bathroom. Enjoy cooking in the large eat-in kitchen with granite counters, updated 12x24 tiling, and a counter bar. Hardwood stairs lead you upstairs with hardwood flooring throughout the 4 bedrooms including the primary suite with a WIC and updated ensuite. Enjoy entertaining in the large, fully fenced backyard with a deck and storage shed. Roof - Dec 2022, A/C - 2020, Furnace - 2019, All Windows, Patio Door and Front Door since 2016. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
| OwnershipFreehold | Parking Spaces4 |
| StructureDeck | TransactionFor sale |
| Zoning DescriptionResidential |
| Bedrooms Main level4 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Dishwasher, Dryer, Stove, Washer | Basement DevelopmentFinished |
| BasementFull (Finished) | Constructed Date2005 |
| Construction MaterialWood frame | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick, Siding |
| Fireplace PresentYes | Fireplace Total1 |
| FlooringWall-to-wall carpet, Hardwood, Tile | FoundationPoured Concrete |
| Bathrooms (Half)1 | Bathrooms (Total)4 |
| Heating FuelNatural gas | HeatingForced air |
| Storeys Total2 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage35 ft ,6 in | AmenitiesPublic Transit, Recreation Nearby, Shopping |
| FenceFenced yard | SewerMunicipal sewage system |
| Size Depth106 ft ,10 in | Size Irregular35.51 ft X 106.81 ft |
| Level | Type | Dimensions |
|---|---|---|
| Second level | Primary Bedroom | 16'0" x 13'2" |
| Second level | Other | Measurements not available |
| Second level | 4pc Ensuite bath | Measurements not available |
| Second level | Bedroom | 14'0" x 9'9" |
| Second level | Bedroom | 11'7" x 10'1" |
| Second level | Bedroom | 10'8" x 10'2" |
| Second level | Full bathroom | Measurements not available |
| Lower level | Recreation room | 23'5" x 14'2" |
| Lower level | Gym | 16'0" x 12'3" |
| Lower level | Office | 11'0" x 8'11" |
| Lower level | 3pc Bathroom | Measurements not available |
| Main level | Dining room | 11'2" x 10'5" |
| Main level | Living room | 14'7" x 11'2" |
| Main level | Kitchen | 13'4" x 9'4" |
| Main level | Eating area | 11'6" x 9'6" |
| Main level | Family room | 15'1" x 11'0" |
| Main level | Partial bathroom | Measurements not available |
| Main level | Laundry room | Measurements not available |
Listing Office: RE/MAX DELTA REALTY TEAM
Data Provided by Ottawa Real Estate Board
Last Modified :30/01/2023 09:11:09 AM
Powered by SoldPress.




























