Property TypeOffice |
Great Office space corner of Charlotte and George St. Approximately 630 SF on the Second Floor with elevator access. Downtown location in the centre of the Business district. Additional rent and charges estimated at $7.14 per square foot with utilities in addition and metered to Tenant. (id:46094) |
Amenities NearbyPublic Transit, Shopping | Community FeaturesHigh Traffic Area |
Lease11.00 | Lease Per Unitsquare feet |
Maintenance Fee TypeOther, See Remarks | OwnershipLeasehold |
TransactionFor lease | Zoning DescriptionC-6 |
BasementNone | CoolingCentral air conditioning |
Heating FuelNatural gas | HeatingForced air |
Size Exterior630.0000 | Storeys Total2 |
TypeOffices | Utility WaterMunicipal water |
Size Total0 | AmenitiesPublic Transit, Shopping |
SewerMunicipal sewage system | Size Irregular0 |
Listing Office: DNS Real Estate Limited Brokerage
Data Provided by Peterborough & Kawarthas Association REALTORS®
Last Modified :11/11/2022 11:24:04 AM
Powered by SoldPress.