| Bathrooms1 | Bedrooms2 |
| Property TypeSingle Family | Built in1973 |
|
Spacious 2 bedroom West facing unit; lots of light overlooking the gorgeous neighbourhood of Copeland Park. Luxurious newer bathroom vanity, and an immaculate unit to move right into. All-Inclusive & reasonable Condo Fees! Very well-managed building with lots of amenities - an indoor pool, outdoor pool, storage lockers, underground parking, bike racks, common laundry, party room, recreation room, kitchen, exercise room, billiards room & workshop+++ Public Transit at your doorstep, and in the perfect 'central west' location. Walk to Walmart, Loblaws, and Merivale with all sorts of shops and restaurants. Move-in ready. (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Shopping | Community FeaturesRecreational Facilities, Pets Allowed |
| Maintenance Fee643.28 | Maintenance Fee Payment UnitMonthly |
| Maintenance Fee TypeCaretaker, Heat, Electricity, Water | Management CompanyCMG- S MacKechnie - 613-237-9519 |
| OwnershipCondominium/Strata | Parking Spaces1 |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AmenitiesParty Room, Sauna, Laundry Facility | AppliancesRefrigerator, Hood Fan, Microwave, Stove |
| Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
| Constructed Date1973 | CoolingUnknown |
| Exterior FinishBrick | FlooringLaminate, Tile |
| FoundationPoured Concrete | Bathrooms (Half)0 |
| Bathrooms (Total)1 | Heating FuelNatural gas |
| HeatingRadiant heat | Storeys Total1 |
| TypeApartment | Utility WaterMunicipal water |
| AmenitiesPublic Transit, Shopping | SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Living room | 22'6" x 9'9" |
| Main level | Dining room | 10'8" x 8'4" |
| Main level | Kitchen | 11'8" x 8'1" |
| Main level | Primary Bedroom | 14'2" x 10'5" |
| Main level | Bedroom | 14'2" x 9'0" |
| Main level | 4pc Bathroom | 8'0" x 5'1" |
Listing Office: ENGEL & VOLKERS OTTAWA CENTRAL
Data Provided by Ottawa Real Estate Board
Last Modified :30/01/2023 07:11:23 PM
Powered by SoldPress.





























