| Bathrooms1 | Bedrooms2 |
| Property TypeSingle Family | Built in1975 |
|
This spacious 2 bed condo located in Copeland Park has it all! Features a generous kitchen, bright open living/dining room w/access to the balcony. The condo fees cover everything you need and the building has many great amenities: exercise room, billiards room, social/party room, indoor pool/sauna, workshop and more. The unit comes with an underground parking space plus a storage locker. Excellent location, close to shopping, restaurants, transit, parks, Algonquin College and more. Schedule a visit today! (id:46094) Please visit : Multimedia link for more photos and information |
| Amenities NearbyPublic Transit, Shopping | Community FeaturesPets not Allowed |
| FeaturesElevator, Balcony | Maintenance Fee691.28 |
| Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks |
| Management CompanyCondo Management Group - 613-237-9519 | OwnershipCondominium/Strata |
| Parking Spaces1 | PoolIndoor pool |
| TransactionFor sale | Zoning DescriptionResidential |
| Bedrooms Main level2 | Bedrooms Lower level0 |
| AmenitiesParty Room, Sauna, Storage - Locker, Laundry Facility, Exercise Centre | AppliancesRefrigerator, Microwave Range Hood Combo, Stove |
| Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
| Constructed Date1975 | CoolingNone |
| Exterior FinishBrick, Concrete | FlooringWall-to-wall carpet, Mixed Flooring |
| FoundationPoured Concrete | Bathrooms (Half)0 |
| Bathrooms (Total)1 | Heating FuelNatural gas |
| HeatingHot water radiator heat | Storeys Total1 |
| TypeApartment | Utility WaterMunicipal water |
| AmenitiesPublic Transit, Shopping | SewerMunicipal sewage system |
| Level | Type | Dimensions |
|---|---|---|
| Main level | Living room | 23'09" x 11'04" |
| Main level | Dining room | 11'06" x 9'05" |
| Main level | Kitchen | 12" x 9'03" |
| Main level | Primary Bedroom | 14'01" x 10" |
| Main level | Bedroom | 11'11" x 9'03" |
| Main level | 4pc Bathroom | 9'04" x 7'11" |
| Main level | Storage | 6'06" x 4'03" |
Listing Office: ROYAL LEPAGE PERFORMANCE REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :13/01/2023 11:11:38 AM
Powered by SoldPress.


























