| Bathrooms3 | Bedrooms3 |
| Property TypeSingle Family | Built in1960 |
|
WOW! Beautiful Bungalow in a lifestyle community. Location is great! mere steps to Beechwood Village, with the Rideau River Parkway near By. Your new neighbourhood features Churches, local parks include a splash pad, a full sized outdoor swimming pool and two outdoor hockey rinks. The main level offers open concept floor plan from kitchen to dining room and exquisite Sunroom, Kitchen bonuses include stainless steel appliances and large pantry. This home is newly constructed throughout features three bedroom, with three bathrooms and a 2 car garage. Stunning features include a modern new kitchen, lots of pot lights, new flooring, all inside a lovely floor plan, nestled on a premium lot on a quiet street. The backyard is partial fenced and features privacy from neighbours with large mature trees, Flowering Perennial shrubs an above ground pool, huge shed with power and a large deck. Front steps are newly constructed with solar lights. (id:46094) Please visit : Multimedia link for more photos and information |
| OwnershipFreehold | Parking Spaces2 |
| PoolAbove ground pool | TransactionFor sale |
| Zoning DescriptionResidental |
| Bedrooms Main level3 | Bedrooms Lower level0 |
| AppliancesRefrigerator, Dishwasher, Dryer, Stove, Washer | Architectural StyleBungalow |
| Basement DevelopmentFinished | BasementFull (Finished) |
| Constructed Date1960 | Construction Style AttachmentDetached |
| CoolingCentral air conditioning | Exterior FinishBrick, Siding |
| FlooringLaminate | FoundationBlock |
| Bathrooms (Half)1 | Bathrooms (Total)3 |
| Heating FuelElectric, Natural gas | HeatingBaseboard heaters, Forced air |
| Storeys Total1 | TypeHouse |
| Utility WaterMunicipal water |
| Size Frontage45 ft | SewerMunicipal sewage system |
| Size Depth86 ft | Size Irregular45 ft X 86 ft |
| Level | Type | Dimensions |
|---|---|---|
| Lower level | Laundry room | 24'11" x 9'10" |
| Lower level | Full bathroom | 7'8" x 4'5" |
| Lower level | Recreation room | 22'11" x 10'11" |
| Main level | Living room | 16'9" x 14'11" |
| Main level | Other | 11'5" x 6'9" |
| Main level | Dining room | 11'10" x 7'8" |
| Main level | Kitchen | 11'0" x 7'9" |
| Main level | Primary Bedroom | 13'0" x 11'10" |
| Main level | Bedroom | 11'10" x 11'7" |
| Main level | Bedroom | 10'7" x 9'0" |
| Main level | Full bathroom | 7'6" x 6'0" |
Listing Office: COLDWELL BANKER FIRST OTTAWA REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :19/01/2023 04:11:02 PM
Powered by SoldPress.




























